- 
                        notInformed bed 0 - 0 sqft 
- 
                        4 beds 0 - 0 sqft 
- 
                        5 beds 0 - 0 sqft 
- 
                        6 beds 0 - 0 sqft 
- 
                                    Nov 2017 #-1-XX Blk 2A S$ 5.68 M S$ 1,617.00 sqft 
- 
                                    Jul 2025 #-1-XX Blk 94 S$ 10.25 M S$ 2,414.00 sqft 
- 
                                    May 2025 #-1-XX Blk 96 S$ 11.66 M S$ 2,533.00 sqft 
- 
                                    Nov 2019 #-1-XX Blk 83 S$ 8.50 M S$ 2,004.00 sqft 
- 
                                    Oct 2017 #-1-XX Blk 46 S$ 8.00 M S$ 1,647.00 sqft 
- 
                                    Nov 2010 #-1-XX Blk 95 S$ 6.18 M S$ 1,440.00 sqft 
- 
                                    Nov 2010 #-1-XX Blk 87 S$ 7.70 M S$ 1,817.00 sqft 
- 
                                    Jan 2010 #-1-XX Blk 89 S$ 4.68 M S$ 1,105.00 sqft 
- 
                                    Apr 2009 #-1-XX Blk 48 S$ 3.80 M S$ 782.00 sqft 
- 
                                    Nov 2007 #-1-XX Blk 95 S$ 4.00 M S$ 932.00 sqft 
- 
                                    May 2007 #-1-XX Blk 89 S$ 3.30 M S$ 780.00 sqft 
- 
                                    Jul 2006 #-1-XX Blk 46 S$ 3.08 M S$ 634.00 sqft 
- 
                                    Jun 2006 #-1-XX Blk 87 S$ 2.18 M S$ 514.00 sqft 
- 
                                    Apr 2006 #-1-XX Blk 48 S$ 2.95 M S$ 607.00 sqft 
- 
                                    Mar 1999 #-1-XX Blk 91 S$ 2.06 M S$ 486.00 sqft 
- 
                                    Jan 1999 #-1-XX Blk 44 S$ 1.83 M S$ 375.00 sqft 
- 
                                    Dec 1998 #-1-XX Blk 91 S$ 1.70 M S$ 402.00 sqft 
- 
                                    Mar 1997 #-1-XX Blk 83 S$ 2.92 M S$ 689.00 sqft 
- 
                                    Mar 1996 #-1-XX Blk 98 S$ 3.45 M S$ 695.00 sqft 
- 
                                    Aug 2014 #-1-XX Blk 25 S$ 6.60 M S$ 1,948.00 sqft 
- 
                                    Sep 2012 #-1-XX Blk 92 S$ 9.55 M S$ 1,511.00 sqft 
- 
                                    Dec 2009 #-1-XX Blk 30 S$ 7.83 M S$ 1,207.00 sqft 
- 
                                    Sep 2009 #-1-XX Blk 27 S$ 4.30 M S$ 1,269.00 sqft 
- 
                                    Nov 2006 #-1-XX Blk 31 S$ 3.30 M S$ 913.00 sqft 
- 
                                    Oct 2006 #-1-XX Blk 27 S$ 2.41 M S$ 711.00 sqft 
- 
                                    Apr 2006 #-1-XX Blk 31 S$ 2.05 M S$ 567.00 sqft 
- 
                                    Feb 2006 #-1-XX Blk 38 S$ 2.28 M S$ 601.00 sqft 
- 
                                    Feb 2006 #-1-XX Blk 25 S$ 2.88 M S$ 850.00 sqft 
- 
                                    Aug 2005 #-1-XX Blk 25 S$ 1.95 M S$ 575.00 sqft 
- 
                                    May 2003 #-1-XX Blk 21 S$ 1.65 M S$ 487.00 sqft 
- 
                                    Aug 1999 #-1-XX Blk 26 S$ 2.38 M S$ 700.00 sqft 
- 
                                    Mar 1998 #-1-XX Blk 23 S$ 1.75 M S$ 516.00 sqft 
- 
                                    Jan 1997 #-1-XX Blk 27 S$ 2.40 M S$ 709.00 sqft 
- 
                                    May 2021 #-1-XX Blk 69 S$ 7.00 M S$ 1,763.00 sqft 
- 
                                    Nov 2017 #-1-XX Blk 33 S$ 6.80 M S$ 1,718.00 sqft 
- 
                                    Feb 2012 #-1-XX Blk 69 S$ 6.07 M S$ 1,529.00 sqft 
- 
                                    Jan 2011 #-1-XX Blk 69 S$ 4.98 M S$ 1,254.00 sqft 
- 
                                    May 2008 #-1-XX Blk 69 S$ 3.70 M S$ 932.00 sqft 
- 
                                    Jul 2006 #-1-XX Blk 33 S$ 2.85 M S$ 719.00 sqft 
- 
                                    Jun 2001 #-1-XX Blk 67 S$ 2.13 M S$ 536.00 sqft 
- 
                                    Dec 2000 #-1-XX Blk 33 S$ 2.10 M S$ 531.00 sqft 
- 
                                    Nov 1999 #-1-XX Blk 38 S$ 2.38 M S$ 610.00 sqft 
- 
                                    Apr 1996 #-1-XX Blk 71 S$ 3.20 M S$ 806.00 sqft 
- 
                                    Sep 1995 #-1-XX Blk 71 S$ 2.95 M S$ 743.00 sqft 
- 
                        notInformed bed 0 - 0 sqft 
- 
                                    Oct 2024 #XX-XX S$ 9,500 
- 
                                    Aug 2024 #XX-XX S$ 15,000 
- 
                                    Jun 2024 #XX-XX S$ 18,000 
- 
                                    Apr 2024 #XX-XX S$ 12,500 
- 
                                    Mar 2024 #XX-XX S$ 17,188 
- 
                                    Jul 2023 #XX-XX S$ 17,500 
- 
                                    Oct 2022 #XX-XX S$ 9,500 
- 
                                    Jul 2022 #XX-XX S$ 12,000 
- 
                                    Mar 2022 #XX-XX S$ 17,888 
- 
                                    Nov 2021 #XX-XX S$ 5,000 
- 
                                    Jul 2021 #XX-XX S$ 13,000 
- 
                                    Apr 2021 #XX-XX S$ 5,000 
- 
                                    Dec 2020 #XX-XX S$ 12,200 
- 
                                    Oct 2020 #XX-XX S$ 12,800 
- 
                                    Oct 2020 #XX-XX S$ 7,800 
- 
                                    Sep 2019 #XX-XX S$ 7,200 
- 
                                    Jun 2019 #XX-XX S$ 10,320 
- 
                                    Apr 2019 #XX-XX S$ 5,000 
- 
                                    Jan 2019 #XX-XX S$ 12,750 
- 
                                    Dec 2018 #XX-XX S$ 12,200 
- 
                                    Oct 2018 #XX-XX S$ 7,800 
- 
                                    Aug 2018 #XX-XX S$ 7,000 
- 
                                    Jul 2018 #XX-XX S$ 5,600 
- 
                                    Jul 2018 #XX-XX S$ 12,500 
- 
                                    Mar 2018 #XX-XX S$ 9,500 
Transaction data is not available
Transaction data is not available
Transaction data is not available
Transaction data is not available