Details
Project Name | Phoenix Residences |
project type | Condominium |
Developer | USB Holdings Pte Ltd |
Tenure | 99-year Leasehold |
PSF | S$ 1,741 - S$ 2,065 |
Completion Year | 2024 |
# of Floors | N/A |
Total Units | 74 |
Facilities & Amenities
Facilities
- 24 hours security
Buildings Details
Building | # Floors | # Units |
---|---|---|
Building @ 71 Phoenix Avenue 668378 | N/A | N/A |
Building @ 73 Phoenix Avenue 668379 | N/A | N/A |
Building @ 75 Phoenix Avenue 668380 | N/A | N/A |
Building @ 77 Phoenix Avenue 668381 | N/A | N/A |
Building @ 79 Phoenix Avenue 668382 | N/A | N/A |
Building @ 81 Phoenix Avenue 668383 | N/A | N/A |
Building @ 83 Phoenix Avenue 668384 | N/A | N/A |
Building @ 85 Phoenix Avenue 668385 | N/A | N/A |
Project Review
Phoenix Residences Project Review
Located at the intersection of Phoenix Avenue and Phoenix Road, Phoenix Residences is designed to be a contemporary haven for residents who are looking to escape the hustle and bustle of the fast-paced city life. Read our review here.
Read Project Review