- 
                        2 beds 0 - 0 sqft 
- 
                        3 beds 0 - 0 sqft 
- 
                        4 beds 0 - 0 sqft 
- 
                        5 beds 0 - 0 sqft 
- 
                        6 beds 0 - 0 sqft 
- 
                                    Jan 2025 #24-XX Blk 71 S$ 2.55 M S$ 3,077.00 sqft 
- 
                                    Jun 2024 #06-XX Blk 71 S$ 2.63 M S$ 3,173.00 sqft 
- 
                                    Jun 2024 #19-XX Blk 71 S$ 2.73 M S$ 3,294.00 sqft 
- 
                                    Jun 2024 #20-XX Blk 71 S$ 2.72 M S$ 3,282.00 sqft 
- 
                                    Jun 2024 #07-XX Blk 71 S$ 2.65 M S$ 3,197.00 sqft 
- 
                                    Jun 2024 #24-XX Blk 71 S$ 2.80 M S$ 3,376.00 sqft 
- 
                                    May 2024 #26-XX Blk 71 S$ 2.83 M S$ 3,412.00 sqft 
- 
                                    May 2024 #17-XX Blk 71 S$ 2.72 M S$ 3,282.00 sqft 
- 
                                    May 2024 #23-XX Blk 71 S$ 2.80 M S$ 3,378.00 sqft 
- 
                                    May 2024 #16-XX Blk 71 S$ 2.73 M S$ 3,282.00 sqft 
- 
                                    May 2024 #22-XX Blk 71 S$ 2.77 M S$ 3,340.00 sqft 
- 
                                    May 2024 #18-XX Blk 71 S$ 2.73 M S$ 3,294.00 sqft 
- 
                                    Apr 2024 #26-XX Blk 71 S$ 3.08 M S$ 3,442.00 sqft 
- 
                                    Apr 2024 #29-XX Blk 71 S$ 3.12 M S$ 3,490.00 sqft 
- 
                                    Apr 2024 #21-XX Blk 71 S$ 2.74 M S$ 3,306.00 sqft 
- 
                                    Apr 2024 #24-XX Blk 71 S$ 3.04 M S$ 3,403.00 sqft 
- 
                                    Apr 2024 #28-XX Blk 71 S$ 3.12 M S$ 3,487.00 sqft 
- 
                                    Mar 2024 #07-XX Blk 71 S$ 2.88 M S$ 3,224.00 sqft 
- 
                                    Mar 2024 #25-XX Blk 71 S$ 2.80 M S$ 3,378.00 sqft 
- 
                                    Mar 2024 #30-XX Blk 71 S$ 3.12 M S$ 3,492.00 sqft 
- 
                                    Mar 2024 #11-XX Blk 71 S$ 2.68 M S$ 3,233.00 sqft 
- 
                                    Mar 2024 #31-XX Blk 71 S$ 3.13 M S$ 3,501.00 sqft 
- 
                                    Feb 2024 #23-XX Blk 71 S$ 3.04 M S$ 3,400.00 sqft 
- 
                                    Feb 2024 #27-XX Blk 71 S$ 2.85 M S$ 3,441.00 sqft 
- 
                                    Feb 2024 #25-XX Blk 71 S$ 3.07 M S$ 3,434.00 sqft 
- 
                                    Dec 2024 #23-XX Blk 71 S$ 4.66 M S$ 3,258.00 sqft 
- 
                                    Nov 2024 #22-XX Blk 71 S$ 4.66 M S$ 3,258.00 sqft 
- 
                                    Oct 2024 #18-XX Blk 71 S$ 4.73 M S$ 3,302.00 sqft 
- 
                                    Oct 2024 #13-XX Blk 71 S$ 4.58 M S$ 3,200.00 sqft 
- 
                                    Oct 2024 #19-XX Blk 71 S$ 4.73 M S$ 3,302.00 sqft 
- 
                                    Oct 2024 #17-XX Blk 71 S$ 4.72 M S$ 3,295.00 sqft 
- 
                                    Oct 2024 #32-XX Blk 71 S$ 5.08 M S$ 3,547.00 sqft 
- 
                                    Oct 2024 #10-XX Blk 71 S$ 4.53 M S$ 3,162.00 sqft 
- 
                                    Oct 2024 #26-XX Blk 71 S$ 4.97 M S$ 3,470.00 sqft 
- 
                                    Oct 2024 #20-XX Blk 71 S$ 4.73 M S$ 3,302.00 sqft 
- 
                                    Oct 2024 #25-XX Blk 71 S$ 4.92 M S$ 3,438.00 sqft 
- 
                                    Oct 2024 #08-XX Blk 71 S$ 4.53 M S$ 3,162.00 sqft 
- 
                                    Oct 2024 #21-XX Blk 71 S$ 4.73 M S$ 3,302.00 sqft 
- 
                                    Oct 2024 #24-XX Blk 71 S$ 4.78 M S$ 3,340.00 sqft 
- 
                                    Oct 2024 #06-XX Blk 71 S$ 4.99 M S$ 3,335.00 sqft 
- 
                                    Sep 2024 #24-XX Blk 71 S$ 5.69 M S$ 3,803.00 sqft 
- 
                                    Jun 2024 #33-XX Blk 71 S$ 5.53 M S$ 3,863.00 sqft 
- 
                                    Jun 2024 #31-XX Blk 71 S$ 5.51 M S$ 3,847.00 sqft 
- 
                                    Jun 2024 #30-XX Blk 71 S$ 5.45 M S$ 3,807.00 sqft 
- 
                                    Mar 2024 #28-XX Blk 71 S$ 5.48 M S$ 3,828.00 sqft 
- 
                                    Mar 2024 #17-XX Blk 71 S$ 5.60 M S$ 3,743.00 sqft 
- 
                                    Feb 2024 #07-XX Blk 71 S$ 5.23 M S$ 3,496.00 sqft 
- 
                                    Nov 2023 #11-XX Blk 71 S$ 4.94 M S$ 3,451.00 sqft 
- 
                                    Oct 2023 #16-XX Blk 71 S$ 5.59 M S$ 3,736.00 sqft 
- 
                                    Oct 2023 #09-XX Blk 71 S$ 5.25 M S$ 3,509.00 sqft 
- 
                                    Mar 2024 #13-XX Blk 71 S$ 7.40 M S$ 3,599.00 sqft 
- 
                                    May 2023 #34-XX Blk 71 S$ 9.75 M S$ 4,117.00 sqft 
- 
                                    May 2023 #32-XX Blk 71 S$ 9.70 M S$ 4,096.00 sqft 
- 
                                    Apr 2023 #13-XX Blk 71 S$ 7.40 M S$ 3,599.00 sqft 
- 
                                    Apr 2023 #11-XX Blk 71 S$ 7.37 M S$ 3,585.00 sqft 
- 
                                    Apr 2023 #24-XX Blk 71 S$ 7.60 M S$ 3,697.00 sqft 
- 
                                    Apr 2023 #15-XX Blk 71 S$ 7.32 M S$ 3,560.00 sqft 
- 
                                    Mar 2023 #16-XX Blk 71 S$ 7.42 M S$ 3,609.00 sqft 
- 
                                    Mar 2023 #10-XX Blk 71 S$ 7.17 M S$ 3,487.00 sqft 
- 
                                    Mar 2023 #22-XX Blk 71 S$ 7.60 M S$ 3,697.00 sqft 
- 
                                    Mar 2023 #18-XX Blk 71 S$ 7.50 M S$ 3,648.00 sqft 
- 
                                    Mar 2023 #06-XX Blk 71 S$ 6.93 M S$ 3,371.00 sqft 
- 
                                    Mar 2023 #19-XX Blk 71 S$ 7.50 M S$ 3,648.00 sqft 
- 
                                    Mar 2023 #20-XX Blk 71 S$ 7.50 M S$ 3,648.00 sqft 
- 
                                    Mar 2023 #09-XX Blk 71 S$ 7.00 M S$ 3,405.00 sqft 
- 
                                    Feb 2023 #21-XX Blk 71 S$ 7.53 M S$ 3,663.00 sqft 
- 
                                    Feb 2023 #25-XX Blk 71 S$ 7.68 M S$ 3,736.00 sqft 
- 
                                    Feb 2023 #23-XX Blk 71 S$ 7.65 M S$ 3,721.00 sqft 
- 
                                    Feb 2023 #17-XX Blk 71 S$ 7.50 M S$ 3,648.00 sqft 
- 
                                    Feb 2023 #07-XX Blk 71 S$ 6.96 M S$ 3,385.00 sqft 
- 
                                    Jan 2023 #26-XX Blk 71 S$ 7.70 M S$ 3,745.00 sqft 
- 
                                    Jan 2023 #27-XX Blk 71 S$ 7.70 M S$ 3,745.00 sqft 
- 
                                    Jan 2023 #28-XX Blk 71 S$ 7.72 M S$ 3,755.00 sqft 
- 
                                    Jan 2023 #31-XX Blk 71 S$ 7.68 M S$ 3,736.00 sqft 
- 
                                    Jan 2023 #30-XX Blk 71 S$ 7.68 M S$ 3,736.00 sqft 
- 
                                    Feb 2023 #35-XX Blk 71 S$ 27.50 M S$ 4,645.00 sqft 
- 
                                    Nov 2021 #36-XX Blk 71 S$ 26.00 M S$ 5,309.00 sqft 
- 
                        notInformed bed 0 - 0 sqft 
- 
                        3 beds 0 - 0 sqft 
- 
                                    Sep 2025 #XX-XX S$ 8,100 
- 
                                    Sep 2025 #XX-XX S$ 43,000 
- 
                                    Sep 2025 #XX-XX S$ 18,500 
- 
                                    Aug 2025 #XX-XX S$ 23,800 
- 
                                    Aug 2025 #XX-XX S$ 23,000 
- 
                                    Aug 2025 #XX-XX S$ 14,500 
- 
                                    Aug 2025 #XX-XX S$ 21,500 
- 
                                    Aug 2025 #XX-XX S$ 8,500 
- 
                                    Aug 2025 #XX-XX S$ 7,300 
- 
                                    Aug 2025 #XX-XX S$ 8,000 
- 
                                    Aug 2025 #XX-XX S$ 20,000 
- 
                                    Aug 2025 #XX-XX S$ 14,000 
- 
                                    Jul 2025 #XX-XX S$ 18,500 
- 
                                    Jul 2025 #XX-XX S$ 7,800 
- 
                                    Jul 2025 #XX-XX S$ 19,000 
- 
                                    Jul 2025 #XX-XX S$ 13,000 
- 
                                    Jul 2025 #XX-XX S$ 7,200 
- 
                                    Jul 2025 #XX-XX S$ 11,500 
- 
                                    Jul 2025 #XX-XX S$ 12,500 
- 
                                    Jun 2019 #XX-XX S$ 3,300 
- 
                                    May 2019 #XX-XX S$ 4,700 
- 
                                    Apr 2019 #XX-XX S$ 3,500 
- 
                                    Apr 2019 #XX-XX S$ 3,300 
- 
                                    Mar 2019 #XX-XX S$ 2,800 
- 
                                    Feb 2019 #XX-XX S$ 4,000 
- 
                                    Jan 2019 #XX-XX S$ 3,800 
- 
                                    Dec 2018 #XX-XX S$ 2,800 
- 
                                    Dec 2018 #XX-XX S$ 3,900 
- 
                                    Oct 2018 #XX-XX S$ 3,650 
- 
                                    Sep 2018 #XX-XX S$ 3,800 
- 
                                    Sep 2018 #XX-XX S$ 3,650 
- 
                                    Sep 2018 #XX-XX S$ 3,800 
- 
                                    Jun 2018 #XX-XX S$ 2,800 
- 
                                    Jun 2018 #XX-XX S$ 4,100 
- 
                                    May 2018 #XX-XX S$ 5,000 
- 
                                    May 2018 #XX-XX S$ 4,650 
- 
                                    Apr 2018 #XX-XX S$ 4,000 
- 
                                    Apr 2018 #XX-XX S$ 3,000 
- 
                                    Apr 2018 #XX-XX S$ 3,800 
- 
                                    Feb 2018 #XX-XX S$ 4,000 
- 
                                    Jan 2018 #XX-XX S$ 5,000 
- 
                                    Jan 2018 #XX-XX S$ 3,800 
- 
                                    Nov 2017 #XX-XX S$ 3,800 
- 
                                    Nov 2017 #XX-XX S$ 3,700 
Transaction data is not available
Transaction data is not available
Transaction data is not available
Transaction data is not available