-
notInformed bed
0 - 0 sqft
-
5 beds
0 - 0 sqft
-
May 2013
#-1-XX
Blk 4
S$ 5.60 M
S$ 900.00 sqft
-
Aug 2017
#-1-XX
Blk 4G
S$ 2.94 M
S$ 636.00 sqft
-
Jul 2017
#-1-XX
Blk 4D
S$ 2.80 M
S$ 699.00 sqft
-
Jul 2017
#-1-XX
Blk 4
S$ 2.75 M
S$ 590.00 sqft
-
Jun 2017
#-1-XX
Blk 4A
S$ 3.04 M
S$ 826.00 sqft
-
May 2017
#-1-XX
Blk 4E
S$ 2.58 M
S$ 768.00 sqft
-
Apr 2017
#-1-XX
Blk 4C
S$ 2.80 M
S$ 705.00 sqft
-
Mar 2017
#-1-XX
Blk 4F
S$ 2.65 M
S$ 724.00 sqft
-
Jan 2017
#-1-XX
Blk 4B
S$ 2.55 M
S$ 759.00 sqft
Transaction data is not available
Transaction data is not available
Duration | Annualised Capital Gain % |
---|---|
3 years | 2.21 |
4 years | 4.97 |
5 years | 5.07 |
6 years | 4.52 |
7 years | 4.25 |
8 years | 4.38 |
9 years | 2.32 |
10 years | 1.65 |
11 years | 2.21 |
12 years | 2.86 |
13 years | 3.26 |
14 years | 5.35 |
15 years | 6.39 |
3 years | 5.59 |
4 years | 6.22 |
5 years | 5.60 |
6 years | 6.28 |
7 years | 7.07 |
8 years | 5.28 |
9 years | 3.65 |
10 years | 2.66 |
11 years | 2.43 |
12 years | 3.37 |
13 years | 4.18 |
14 years | 5.71 |
15 years | 6.80 |
3 years | 1.79 |
4 years | 4.94 |
5 years | 2.20 |
6 years | 3.70 |
7 years | 4.17 |
8 years | 2.80 |
9 years | 2.52 |
10 years | 2.01 |
11 years | 1.12 |
12 years | -0.21 |
13 years | 2.89 |
14 years | 4.13 |
15 years | 5.04 |
3 years | 4.40 |
4 years | 8.04 |
5 years | 2.42 |
6 years | 4.64 |
7 years | 4.82 |
8 years | 3.96 |
9 years | 1.81 |
10 years | 2.06 |
11 years | 0.87 |
12 years | 2.51 |
13 years | 4.98 |
14 years | 5.89 |
15 years | 6.25 |
3 years | 12.58 |
4 years | 7.68 |
5 years | 14.58 |
6 years | 12.26 |
7 years | 3.58 |
8 years | 6.90 |
9 years | 5.99 |
10 years | 2.56 |
11 years | 5.65 |
12 years | 3.90 |
13 years | 9.00 |
14 years | 8.72 |
15 years | 7.82 |
3 years | 17.27 |
12 years | 2.98 |
13 years | 2.19 |
14 years | 6.94 |
Transaction data is not available
Transaction data is not available