-
notInformed bed
0 - 0 sqft
-
5 beds
0 - 0 sqft
-
May 2013
#-1-XX
Blk 4
S$ 5.60 M
S$ 900.00 sqft
-
Aug 2017
#-1-XX
Blk 4G
S$ 2.94 M
S$ 636.00 sqft
-
Jul 2017
#-1-XX
Blk 4D
S$ 2.80 M
S$ 699.00 sqft
-
Jul 2017
#-1-XX
Blk 4
S$ 2.75 M
S$ 590.00 sqft
-
Jun 2017
#-1-XX
Blk 4A
S$ 3.04 M
S$ 826.00 sqft
-
May 2017
#-1-XX
Blk 4E
S$ 2.58 M
S$ 768.00 sqft
-
Apr 2017
#-1-XX
Blk 4C
S$ 2.80 M
S$ 705.00 sqft
-
Mar 2017
#-1-XX
Blk 4F
S$ 2.65 M
S$ 724.00 sqft
-
Jan 2017
#-1-XX
Blk 4B
S$ 2.55 M
S$ 759.00 sqft
Transaction data is not available
Transaction data is not available
Duration | Annualised Capital Gain % |
---|---|
4 years | 2.66 |
5 years | 4.54 |
6 years | 7.82 |
7 years | 5.65 |
9 years | 5.74 |
10 years | 5.22 |
11 years | 2.94 |
12 years | 2.56 |
13 years | 2.86 |
14 years | 6.80 |
15 years | 5.88 |
3 years | 1.97 |
4 years | 6.99 |
5 years | 3.20 |
6 years | 5.53 |
7 years | 5.97 |
8 years | 5.35 |
9 years | 7.41 |
10 years | 4.54 |
11 years | 1.74 |
12 years | 3.46 |
13 years | 2.70 |
14 years | 2.86 |
15 years | 5.58 |
16 years | 5.73 |
3 years | 0.69 |
4 years | 4.19 |
5 years | 5.64 |
6 years | 4.87 |
7 years | 5.47 |
8 years | 6.11 |
9 years | 4.78 |
10 years | 3.44 |
11 years | 2.69 |
12 years | 2.28 |
13 years | 3.22 |
14 years | 3.94 |
15 years | 5.41 |
16 years | 6.53 |
3 years | 10.68 |
4 years | 9.71 |
5 years | 11.23 |
6 years | 8.11 |
7 years | 8.89 |
8 years | 9.02 |
9 years | 6.54 |
10 years | 5.04 |
11 years | 5.09 |
12 years | 3.69 |
13 years | 1.96 |
14 years | 5.95 |
15 years | 6.29 |
16 years | 6.61 |
3 years | 14.66 |
4 years | 8.97 |
5 years | 6.24 |
6 years | 5.64 |
7 years | 5.38 |
8 years | 3.08 |
9 years | 4.83 |
10 years | 3.36 |
11 years | 2.79 |
12 years | 2.45 |
13 years | 3.71 |
14 years | 4.16 |
15 years | 5.78 |
16 years | 5.68 |
3 years | -2.61 |
4 years | 1.62 |
5 years | 2.39 |
6 years | 3.04 |
7 years | 2.36 |
8 years | 3.16 |
9 years | 2.43 |
10 years | 2.14 |
11 years | 1.19 |
12 years | 1.53 |
13 years | 2.41 |
14 years | 2.98 |
15 years | 4.75 |
16 years | 5.98 |
3 years | 11.42 |
4 years | 15.48 |
5 years | 11.14 |
6 years | 3.91 |
7 years | 1.26 |
8 years | -0.16 |
9 years | 4.72 |
11 years | 6.56 |
12 years | 3.63 |
13 years | 0.96 |
14 years | 3.76 |
15 years | 5.59 |
16 years | 6.11 |
3 years | 1.54 |
4 years | 6.38 |
5 years | 9.61 |
7 years | 7.34 |
9 years | 2.52 |
13 years | 3.88 |
14 years | 2.81 |
15 years | 7.22 |
16 years | 8.40 |
Transaction data is not available
Transaction data is not available