-
notInformed bed
0 - 0 sqft
-
4 beds
0 - 0 sqft
-
5 beds
0 - 0 sqft
-
Apr 2002
#-1-XX
Blk 31
S$ 955,000
S$ 345.00 sqft
-
Jan 2009
#-1-XX
Blk 19
S$ 870,000
S$ 679.00 sqft
-
Jul 2017
#-1-XX
Blk 25
S$ 1.88 M
S$ 688.00 sqft
-
Sep 2015
#-1-XX
Blk 43
S$ 1.85 M
S$ 677.00 sqft
-
Sep 2012
#-1-XX
Blk 27
S$ 2.03 M
S$ 734.00 sqft
-
Sep 2010
#-1-XX
Blk 35
S$ 1.66 M
S$ 600.00 sqft
-
Feb 2008
#-1-XX
Blk 53
S$ 1.07 M
S$ 387.00 sqft
-
Aug 2006
#-1-XX
Blk 37
S$ 1.06 M
S$ 383.00 sqft
-
Apr 2002
#-1-XX
Blk 61
S$ 955,000
S$ 345.00 sqft
-
Apr 2000
#-1-XX
Blk 57
S$ 1.04 M
S$ 375.00 sqft
-
May 1999
#-1-XX
Blk 37
S$ 825,000
S$ 298.00 sqft
-
Oct 1997
#-1-XX
Blk 33
S$ 1.18 M
S$ 427.00 sqft
-
Jul 1995
#-1-XX
Blk 51
S$ 1.10 M
S$ 398.00 sqft
Transaction data is not available
Transaction data is not available
Duration | Annualised Capital Gain % |
---|---|
3 years | 1.52 |
4 years | 3.43 |
5 years | 2.77 |
6 years | 3.67 |
7 years | 1.21 |
8 years | 0.50 |
9 years | 1.27 |
10 years | 2.54 |
11 years | 2.39 |
12 years | 5.00 |
13 years | 6.73 |
3 years | 0.68 |
4 years | 2.45 |
5 years | 4.39 |
6 years | 2.49 |
7 years | 0.89 |
8 years | 0.13 |
9 years | 0.09 |
10 years | 1.10 |
11 years | 2.34 |
12 years | 4.11 |
13 years | 5.60 |
3 years | -1.31 |
4 years | 1.12 |
5 years | 2.32 |
6 years | 0.30 |
7 years | -0.57 |
8 years | -0.50 |
9 years | -0.73 |
10 years | -1.82 |
11 years | 1.98 |
12 years | 3.22 |
13 years | 4.27 |
3 years | -5.32 |
4 years | -3.64 |
5 years | -0.78 |
6 years | 0.68 |
7 years | -0.73 |
8 years | -1.36 |
9 years | -1.57 |
10 years | 0.18 |
11 years | 0.77 |
12 years | 3.63 |
13 years | 4.72 |
3 years | 5.21 |
4 years | -8.05 |
6 years | -1.22 |
7 years | -3.84 |
8 years | -6.57 |
9 years | 8.57 |
10 years | 2.80 |
11 years | 1.86 |
12 years | 7.91 |
13 years | 8.04 |
Transaction data is not available
Transaction data is not available