-
notInformed bed
0 - 0 sqft
-
4 beds
0 - 0 sqft
-
Nov 2012
#-1-XX
Blk 93
S$ 3.63 M
S$ 2,344.00 sqft
-
Nov 2010
#-1-XX
Blk 93
S$ 2.69 M
S$ 1,739.00 sqft
-
Aug 2009
#-1-XX
Blk 91
S$ 2.23 M
S$ 1,427.00 sqft
-
Jun 2009
#-1-XX
Blk 97
S$ 2.10 M
S$ 1,378.00 sqft
-
May 2009
#-1-XX
Blk 59
S$ 2.03 M
S$ 1,231.00 sqft
-
Oct 2021
#-1-XX
Blk 61
S$ 5.75 M
S$ 3,016.00 sqft
-
Feb 2021
#-1-XX
Blk 57
S$ 4.55 M
S$ 2,065.00 sqft
-
Sep 2010
#-1-XX
Blk 57
S$ 2.80 M
S$ 1,271.00 sqft
-
Mar 2010
#-1-XX
Blk 99
S$ 2.58 M
S$ 1,292.00 sqft
-
Mar 2010
#-1-XX
Blk 61
S$ 2.68 M
S$ 1,406.00 sqft
-
notInformed bed
0 - 0 sqft
-
Feb 2024
#XX-XX
S$ 11,000
-
Aug 2023
#XX-XX
S$ 14,000
-
Oct 2022
#XX-XX
S$ 12,000
-
Feb 2022
#XX-XX
S$ 8,800
-
Aug 2021
#XX-XX
S$ 10,000
-
Aug 2021
#XX-XX
S$ 11,750
-
Sep 2020
#XX-XX
S$ 9,000
-
Aug 2019
#XX-XX
S$ 10,000
-
Sep 2018
#XX-XX
S$ 10,000
-
Aug 2017
#XX-XX
S$ 10,000
-
Sep 2016
#XX-XX
S$ 10,000
-
Aug 2015
#XX-XX
S$ 10,000
-
Aug 2013
#XX-XX
S$ 10,000
-
Aug 2013
#XX-XX
S$ 10,000
-
Feb 2012
#XX-XX
S$ 10,500
-
Feb 2012
#XX-XX
S$ 10,500
Transaction data is not available
Transaction data is not available
Duration | Annualised Capital Gain % |
---|---|
3 years | 0.06 |
4 years | 3.73 |
5 years | 10.79 |
6 years | 3.35 |
7 years | 6.04 |
8 years | 4.57 |
9 years | 1.55 |
10 years | 3.52 |
11 years | 6.94 |
12 years | 3.37 |
13 years | 3.09 |
14 years | 4.38 |
15 years | 5.64 |
16 years | 7.21 |
3 years | 4.92 |
4 years | 5.21 |
5 years | 6.90 |
6 years | 7.90 |
7 years | 7.42 |
8 years | 6.91 |
9 years | 7.30 |
10 years | 5.75 |
11 years | 4.39 |
12 years | 3.44 |
13 years | 4.23 |
14 years | 4.81 |
15 years | 6.07 |
16 years | 7.24 |
3 years | 3.25 |
4 years | 7.70 |
5 years | 4.07 |
6 years | -0.07 |
7 years | 1.42 |
8 years | 4.61 |
9 years | 4.46 |
10 years | 5.57 |
11 years | 3.01 |
12 years | 4.82 |
13 years | 3.57 |
14 years | 3.61 |
15 years | 4.82 |
16 years | 5.74 |
3 years | 2.45 |
4 years | 3.70 |
5 years | 5.23 |
6 years | 2.66 |
7 years | 4.18 |
8 years | 4.64 |
9 years | 4.21 |
10 years | 4.72 |
11 years | 1.88 |
12 years | 1.65 |
13 years | 2.40 |
14 years | 3.28 |
15 years | 4.49 |
16 years | 6.23 |
3 years | 1.10 |
4 years | 3.21 |
5 years | 4.33 |
6 years | 5.76 |
7 years | 5.32 |
8 years | 3.46 |
9 years | 7.31 |
10 years | 3.23 |
11 years | 1.29 |
12 years | 1.52 |
13 years | 1.90 |
14 years | 3.22 |
15 years | 3.49 |
16 years | 6.36 |
3 years | -2.28 |
4 years | -0.25 |
5 years | 1.30 |
6 years | 5.71 |
7 years | 1.27 |
8 years | 5.27 |
9 years | 4.69 |
10 years | 1.83 |
11 years | 3.10 |
12 years | 1.03 |
13 years | 3.30 |
14 years | 3.12 |
15 years | 5.17 |
16 years | 6.77 |
Transaction data is not available
Transaction data is not available