-
notInformed bed
0 - 0 sqft
-
4 beds
0 - 0 sqft
-
Nov 2012
#-1-XX
Blk 93
S$ 3.63 M
S$ 2,344.00 sqft
-
Nov 2010
#-1-XX
Blk 93
S$ 2.69 M
S$ 1,739.00 sqft
-
Aug 2009
#-1-XX
Blk 91
S$ 2.23 M
S$ 1,427.00 sqft
-
Jun 2009
#-1-XX
Blk 97
S$ 2.10 M
S$ 1,378.00 sqft
-
May 2009
#-1-XX
Blk 59
S$ 2.03 M
S$ 1,231.00 sqft
-
Oct 2021
#-1-XX
Blk 61
S$ 5.75 M
S$ 3,016.00 sqft
-
Feb 2021
#-1-XX
Blk 57
S$ 4.55 M
S$ 2,065.00 sqft
-
Sep 2010
#-1-XX
Blk 57
S$ 2.80 M
S$ 1,271.00 sqft
-
Mar 2010
#-1-XX
Blk 99
S$ 2.58 M
S$ 1,292.00 sqft
-
Mar 2010
#-1-XX
Blk 61
S$ 2.68 M
S$ 1,406.00 sqft
-
notInformed bed
0 - 0 sqft
-
Aug 2023
#XX-XX
S$ 14,000
-
Oct 2022
#XX-XX
S$ 12,000
-
Feb 2022
#XX-XX
S$ 8,800
-
Aug 2021
#XX-XX
S$ 10,000
-
Aug 2021
#XX-XX
S$ 11,750
-
Sep 2020
#XX-XX
S$ 9,000
-
Aug 2019
#XX-XX
S$ 10,000
-
Sep 2018
#XX-XX
S$ 10,000
-
Aug 2017
#XX-XX
S$ 10,000
-
Sep 2016
#XX-XX
S$ 10,000
-
Aug 2015
#XX-XX
S$ 10,000
-
Aug 2013
#XX-XX
S$ 10,000
-
Aug 2013
#XX-XX
S$ 10,000
-
Feb 2012
#XX-XX
S$ 10,500
-
Feb 2012
#XX-XX
S$ 10,500
Transaction data is not available
Transaction data is not available
Duration | Annualised Capital Gain % |
---|---|
3 years | 4.34 |
4 years | 7.99 |
5 years | 10.86 |
6 years | 6.99 |
7 years | 8.30 |
9 years | 3.87 |
10 years | 3.32 |
11 years | 3.13 |
12 years | 5.17 |
13 years | 5.08 |
14 years | 6.34 |
15 years | 8.26 |
3 years | 3.82 |
4 years | 9.52 |
5 years | 5.36 |
6 years | 7.50 |
7 years | 5.12 |
8 years | 7.33 |
9 years | 3.86 |
10 years | 5.17 |
11 years | 3.20 |
12 years | 3.30 |
13 years | 4.89 |
14 years | 6.21 |
15 years | 7.40 |
3 years | 3.30 |
4 years | 5.48 |
5 years | 4.77 |
6 years | 5.98 |
7 years | 4.50 |
8 years | 5.62 |
9 years | 4.90 |
10 years | 2.71 |
11 years | 1.92 |
12 years | 2.95 |
13 years | 3.61 |
14 years | 4.92 |
15 years | 6.08 |
3 years | 3.49 |
4 years | 0.44 |
5 years | -2.96 |
6 years | -0.36 |
7 years | 3.16 |
8 years | 3.39 |
9 years | 2.65 |
10 years | 1.12 |
11 years | 3.13 |
12 years | 2.35 |
13 years | 2.44 |
14 years | 3.69 |
15 years | 5.55 |
3 years | 3.56 |
4 years | 5.10 |
5 years | 1.87 |
6 years | 2.88 |
7 years | 5.47 |
8 years | 5.25 |
9 years | 3.36 |
10 years | 3.73 |
11 years | 2.46 |
12 years | 2.86 |
13 years | 3.74 |
14 years | 5.37 |
15 years | 6.35 |
3 years | 4.64 |
4 years | -4.45 |
5 years | 4.30 |
6 years | 4.64 |
7 years | 4.30 |
9 years | 2.97 |
10 years | 0.87 |
11 years | 0.65 |
12 years | 4.11 |
13 years | 2.57 |
14 years | 3.21 |
15 years | 5.21 |
Transaction data is not available
Transaction data is not available