-
notInformed bed
0 - 0 sqft
-
Sep 2022
#XX-XX
S$ 7,300
-
Aug 2022
#XX-XX
S$ 6,500
-
Sep 2021
#XX-XX
S$ 6,800
-
Jul 2021
#XX-XX
S$ 6,000
-
Jun 2021
#XX-XX
S$ 5,300
-
Jun 2021
#XX-XX
S$ 5,300
-
Apr 2021
#XX-XX
S$ 5,500
-
Oct 2020
#XX-XX
S$ 5,500
-
Aug 2020
#XX-XX
S$ 6,000
-
Jun 2020
#XX-XX
S$ 5,600
-
Apr 2020
#XX-XX
S$ 5,000
-
Sep 2019
#XX-XX
S$ 7,300
-
Jul 2019
#XX-XX
S$ 7,000
-
Apr 2019
#XX-XX
S$ 5,000
-
Oct 2018
#XX-XX
S$ 7,000
-
Aug 2018
#XX-XX
S$ 6,500
-
Jun 2018
#XX-XX
S$ 6,200
-
Apr 2018
#XX-XX
S$ 6,000
-
Apr 2018
#XX-XX
S$ 8,500
-
Sep 2017
#XX-XX
S$ 8,000
-
Dec 2016
#XX-XX
S$ 7,800
-
Apr 2016
#XX-XX
S$ 8,800
-
Apr 2016
#XX-XX
S$ 8,500
-
Apr 2016
#XX-XX
S$ 8,800
-
Apr 2016
#XX-XX
S$ 8,500
Transaction data is not available
Transaction data is not available
Duration | Annualised Capital Gain % |
---|---|
3 years | -26.31 |
4 years | -17.23 |
5 years | -19.48 |
6 years | -13.79 |
7 years | -10.32 |
9 years | -6.04 |
11 years | -4.78 |
12 years | -5.07 |
13 years | -4.02 |
14 years | -1.60 |
15 years | -0.41 |
3 years | 4.93 |
4 years | 1.74 |
5 years | 2.85 |
6 years | 2.12 |
7 years | 2.37 |
8 years | 1.62 |
9 years | 0.22 |
10 years | 0.06 |
11 years | 1.16 |
12 years | 2.90 |
13 years | 2.82 |
14 years | 3.01 |
15 years | 4.06 |
3 years | 15.28 |
4 years | 12.69 |
5 years | 6.94 |
6 years | 0.15 |
7 years | 4.62 |
8 years | 7.88 |
9 years | 9.25 |
10 years | 6.19 |
11 years | 4.29 |
12 years | 4.28 |
13 years | 4.27 |
14 years | 4.77 |
15 years | 6.62 |
3 years | 16.45 |
4 years | 20.18 |
5 years | 25.84 |
6 years | 5.74 |
10 years | 3.07 |
11 years | 4.46 |
12 years | 4.02 |
13 years | 3.12 |
14 years | 4.39 |
15 years | 5.79 |
5 years | 21.45 |
6 years | 6.41 |
8 years | 5.63 |
11 years | 7.05 |
12 years | 3.82 |
13 years | 4.44 |
11 years | 5.18 |
13 years | 1.48 |
14 years | 5.11 |
Transaction data is not available
Transaction data is not available