- 
                        notInformed bed 0 - 0 sqft 
- 
                        3 beds 0 - 0 sqft 
- 
                        4 beds 0 - 0 sqft 
- 
                                    Oct 2004 #05-XX Blk 511 S$ 750,000 S$ 288.00 sqft 
- 
                                    Mar 2004 #05-XX Blk 511 S$ 770,000 S$ 296.00 sqft 
- 
                                    Mar 1997 #05-XX Blk 511 S$ 1.05 M S$ 405.00 sqft 
- 
                                    Jan 2025 #06-XX Blk 511 S$ 1.65 M S$ 1,345.00 sqft 
- 
                                    Dec 2024 #05-XX Blk 511 S$ 1.83 M S$ 1,328.00 sqft 
- 
                                    Jul 2023 #04-XX Blk 511 S$ 1.49 M S$ 1,280.00 sqft 
- 
                                    Mar 2023 #06-XX Blk 511 S$ 1.47 M S$ 1,260.00 sqft 
- 
                                    Oct 2022 #05-XX Blk 511 S$ 1.50 M S$ 1,353.00 sqft 
- 
                                    Apr 2022 #08-XX Blk 511 S$ 1.60 M S$ 1,152.00 sqft 
- 
                                    Dec 2021 #05-XX Blk 511 S$ 1.26 M S$ 1,080.00 sqft 
- 
                                    Mar 2021 #06-XX Blk 511 S$ 1.24 M S$ 1,065.00 sqft 
- 
                                    Mar 2021 #06-XX Blk 511 S$ 1.25 M S$ 1,019.00 sqft 
- 
                                    Aug 2020 #06-XX Blk 511 S$ 1.19 M S$ 1,073.00 sqft 
- 
                                    Sep 2019 #07-XX Blk 511 S$ 1.20 M S$ 1,082.00 sqft 
- 
                                    May 2019 #07-XX Blk 511 S$ 1.18 M S$ 1,060.00 sqft 
- 
                                    Oct 2018 #05-XX Blk 511 S$ 1.17 M S$ 1,002.00 sqft 
- 
                                    Oct 2017 #05-XX Blk 511 S$ 1.08 M S$ 970.00 sqft 
- 
                                    May 2017 #06-XX Blk 511 S$ 1.15 M S$ 989.00 sqft 
- 
                                    Apr 2017 #04-XX Blk 511 S$ 1.17 M S$ 1,005.00 sqft 
- 
                                    Sep 2016 #08-XX Blk 511 S$ 1.20 M S$ 979.00 sqft 
- 
                                    Sep 2015 #05-XX Blk 511 S$ 1.05 M S$ 947.00 sqft 
- 
                                    Jul 2015 #04-XX Blk 511 S$ 1.32 M S$ 958.00 sqft 
- 
                                    Sep 2013 #06-XX Blk 511 S$ 1.12 M S$ 1,010.00 sqft 
- 
                                    Mar 2013 #05-XX Blk 511 S$ 1.15 M S$ 1,034.00 sqft 
- 
                                    Jun 2012 #07-XX Blk 511 S$ 960,000 S$ 866.00 sqft 
- 
                                    May 2011 #08-XX Blk 511 S$ 1.00 M S$ 726.00 sqft 
- 
                                    Sep 2010 #08-XX Blk 511 S$ 780,000 S$ 704.00 sqft 
- 
                                    Apr 2010 #05-XX Blk 511 S$ 850,000 S$ 612.00 sqft 
- 
                                    Jul 2022 #04-XX Blk 511 S$ 2.11 M S$ 1,101.00 sqft 
- 
                                    Jun 2022 #04-XX Blk 511 S$ 1.78 M S$ 1,102.00 sqft 
- 
                                    Jan 2020 #04-XX Blk 511 S$ 1.68 M S$ 858.00 sqft 
- 
                                    Apr 2009 #05-XX Blk 511 S$ 680,000 S$ 367.00 sqft 
- 
                                    Aug 2007 #04-XX Blk 511 S$ 888,000 S$ 453.00 sqft 
- 
                                    Jun 2007 #04-XX Blk 511 S$ 820,000 S$ 428.00 sqft 
- 
                                    Oct 2003 #04-XX Blk 511 S$ 680,000 S$ 355.00 sqft 
- 
                                    Jun 2003 #04-XX Blk 511 S$ 735,000 S$ 384.00 sqft 
- 
                                    Nov 2001 #05-XX Blk 511 S$ 600,000 S$ 324.00 sqft 
- 
                                    Oct 2001 #04-XX Blk 511 S$ 688,000 S$ 351.00 sqft 
- 
                                    Oct 2001 #04-XX Blk 511 S$ 680,000 S$ 355.00 sqft 
- 
                                    Oct 2001 #04-XX Blk 511 S$ 670,000 S$ 415.00 sqft 
- 
                                    Aug 1999 #04-XX Blk 511 S$ 612,416 S$ 313.00 sqft 
- 
                                    Aug 1999 #04-XX Blk 511 S$ 940,352 S$ 432.00 sqft 
- 
                                    Aug 1999 #04-XX Blk 511 S$ 627,200 S$ 388.00 sqft 
- 
                        notInformed bed 0 - 0 sqft 
- 
                        3 beds 0 - 0 sqft 
- 
                        4 beds 0 - 0 sqft 
- 
                                    Jan 2021 #XX-XX S$ 3,000 
- 
                                    Jan 2021 #XX-XX S$ 2,800 
- 
                                    Jan 2021 #XX-XX S$ 2,950 
- 
                                    Jan 2021 #XX-XX S$ 3,000 
- 
                                    Dec 2020 #XX-XX S$ 3,000 
- 
                                    Dec 2020 #XX-XX S$ 3,000 
- 
                                    Dec 2020 #XX-XX S$ 3,000 
- 
                                    Nov 2020 #XX-XX S$ 2,900 
- 
                                    Nov 2020 #XX-XX S$ 3,250 
- 
                                    Nov 2020 #XX-XX S$ 3,100 
- 
                                    Oct 2020 #XX-XX S$ 3,000 
- 
                                    Sep 2020 #XX-XX S$ 2,900 
- 
                                    Sep 2020 #XX-XX S$ 3,100 
- 
                                    Aug 2020 #XX-XX S$ 3,000 
- 
                                    Sep 2025 #XX-XX S$ 3,500 
- 
                                    Sep 2025 #XX-XX S$ 4,600 
- 
                                    Sep 2025 #XX-XX S$ 4,500 
- 
                                    Aug 2025 #XX-XX S$ 4,800 
- 
                                    Aug 2025 #XX-XX S$ 4,250 
- 
                                    Jun 2025 #XX-XX S$ 4,100 
- 
                                    Jan 2025 #XX-XX S$ 3,800 
- 
                                    Jan 2025 #XX-XX S$ 4,100 
- 
                                    Dec 2024 #XX-XX S$ 4,000 
- 
                                    Nov 2024 #XX-XX S$ 4,100 
- 
                                    Nov 2024 #XX-XX S$ 4,800 
- 
                                    Sep 2024 #XX-XX S$ 3,500 
- 
                                    Sep 2024 #XX-XX S$ 4,100 
- 
                                    May 2024 #XX-XX S$ 4,000 
- 
                                    Apr 2024 #XX-XX S$ 4,400 
- 
                                    Mar 2024 #XX-XX S$ 5,500 
- 
                                    Feb 2024 #XX-XX S$ 3,900 
- 
                                    Jan 2024 #XX-XX S$ 3,600 
- 
                                    Jan 2024 #XX-XX S$ 4,100 
- 
                                    Jan 2024 #XX-XX S$ 4,100 
- 
                                    Jan 2024 #XX-XX S$ 3,250 
- 
                                    Dec 2023 #XX-XX S$ 4,000 
- 
                                    Nov 2023 #XX-XX S$ 4,200 
- 
                                    Sep 2023 #XX-XX S$ 5,000 
- 
                                    Sep 2023 #XX-XX S$ 4,600 
- 
                                    May 2019 #XX-XX S$ 3,400 
- 
                                    Jun 2012 #XX-XX S$ 2,600 
Transaction data is not available
Transaction data is not available
Transaction data is not available
Transaction data is not available