- 
                        notInformed bed 0 - 0 sqft 
- 
                        2 beds 0 - 0 sqft 
- 
                        3 beds 0 - 0 sqft 
- 
                                    Jan 2013 #03-XX Blk 59 S$ 650,000 S$ 1,285.00 sqft 
- 
                                    Sep 2012 #02-XX Blk 59 S$ 680,000 S$ 1,344.00 sqft 
- 
                                    Mar 2012 #04-XX Blk 59 S$ 650,000 S$ 1,285.00 sqft 
- 
                                    Apr 2018 #05-XX Blk 59 S$ 1.30 M S$ 1,041.00 sqft 
- 
                                    May 2018 #02-XX Blk 59 S$ 1.40 M S$ 1,414.00 sqft 
- 
                                    Mar 2018 #02-XX Blk 59 S$ 1.14 M S$ 1,127.00 sqft 
- 
                                    Jan 2017 #05-XX Blk 59 S$ 1.70 M S$ 935.00 sqft 
- 
                                    Oct 2014 #05-XX Blk 59 S$ 1.69 M S$ 963.00 sqft 
- 
                                    Oct 2013 #02-XX Blk 59 S$ 1.37 M S$ 1,354.00 sqft 
- 
                                    Aug 2013 #03-XX Blk 59 S$ 1.32 M S$ 1,305.00 sqft 
- 
                                    Jul 2013 #04-XX Blk 59 S$ 1.27 M S$ 1,259.00 sqft 
- 
                                    Apr 2013 #04-XX Blk 59 S$ 1.27 M S$ 1,282.00 sqft 
- 
                                    Jan 2013 #03-XX Blk 59 S$ 1.25 M S$ 1,262.00 sqft 
- 
                                    Jan 2013 #02-XX Blk 59 S$ 1.20 M S$ 1,212.00 sqft 
- 
                        notInformed bed 0 - 0 sqft 
- 
                        1 bed 0 - 0 sqft 
- 
                        2 beds 0 - 0 sqft 
- 
                                    Jan 2021 #XX-XX S$ 2,000 
- 
                                    Oct 2013 #XX-XX S$ 2,500 
- 
                                    Nov 2024 #XX-XX S$ 2,700 
- 
                                    Jul 2024 #XX-XX S$ 2,650 
- 
                                    Jan 2024 #XX-XX S$ 3,200 
- 
                                    Jan 2024 #XX-XX S$ 2,700 
- 
                                    Jan 2022 #XX-XX S$ 2,100 
- 
                                    Jan 2022 #XX-XX S$ 2,000 
- 
                                    Jan 2020 #XX-XX S$ 2,000 
- 
                                    Nov 2019 #XX-XX S$ 1,900 
- 
                                    Feb 2019 #XX-XX S$ 1,850 
- 
                                    Mar 2018 #XX-XX S$ 1,900 
- 
                                    Aug 2016 #XX-XX S$ 1,800 
- 
                                    Oct 2015 #XX-XX S$ 3,000 
- 
                                    Apr 2015 #XX-XX S$ 2,500 
- 
                                    Jan 2024 #XX-XX S$ 4,800 
- 
                                    Apr 2016 #XX-XX S$ 3,500 
Transaction data is not available
Transaction data is not available
Transaction data is not available
Transaction data is not available