- 
                        notInformed bed 0 - 0 sqft 
- 
                        4 beds 0 - 0 sqft 
- 
                        6 beds 0 - 0 sqft 
- 
                        7 beds 0 - 0 sqft 
- 
                                    May 2025 #-1-XX Blk 25 S$ 5.59 M S$ 3,796.00 sqft 
- 
                                    Jul 2023 #-1-XX Blk 8 S$ 7.78 M S$ 1,605.00 sqft 
- 
                                    Apr 2015 #-1-XX Blk 25 S$ 2.09 M S$ 1,419.00 sqft 
- 
                                    Jul 1998 #-1-XX Blk 25 S$ 1.20 M S$ 815.00 sqft 
- 
                                    Aug 2023 #-1-XX Blk 46 S$ 4.32 M S$ 2,609.00 sqft 
- 
                                    Jan 2023 #-1-XX Blk 16 S$ 4.40 M S$ 2,553.00 sqft 
- 
                                    Nov 2022 #-1-XX Blk 1 S$ 8.25 M S$ 3,298.00 sqft 
- 
                                    Nov 2018 #-1-XX Blk 26 S$ 3.85 M S$ 2,370.00 sqft 
- 
                                    May 2016 #-1-XX Blk 32 S$ 5.65 M S$ 1,880.00 sqft 
- 
                                    May 2016 #-1-XX Blk 40 S$ 3.25 M S$ 1,963.00 sqft 
- 
                                    Jul 2015 #-1-XX Blk 5 S$ 4.01 M S$ 2,406.00 sqft 
- 
                                    Jul 2015 #-1-XX Blk 7 S$ 3.35 M S$ 2,010.00 sqft 
- 
                                    Aug 2012 #-1-XX Blk 32 S$ 4.26 M S$ 1,417.00 sqft 
- 
                                    Mar 2012 #-1-XX Blk 15 S$ 4.30 M S$ 1,416.00 sqft 
- 
                                    Feb 2012 #-1-XX Blk 25 S$ 3.20 M S$ 1,381.00 sqft 
- 
                                    Apr 2011 #-1-XX Blk 15 S$ 2.20 M S$ 1,388.00 sqft 
- 
                                    Jan 2010 #-1-XX Blk 18 S$ 2.20 M S$ 1,266.00 sqft 
- 
                                    Sep 2009 #-1-XX Blk 26 S$ 2.20 M S$ 1,354.00 sqft 
- 
                                    Jul 2009 #-1-XX Blk 42 S$ 1.88 M S$ 1,136.00 sqft 
- 
                                    Jun 2009 #-1-XX Blk 14 S$ 1.78 M S$ 1,041.00 sqft 
- 
                                    Apr 2009 #-1-XX Blk 20 S$ 1.80 M S$ 1,022.00 sqft 
- 
                                    May 2007 #-1-XX Blk 22 S$ 1.52 M S$ 868.00 sqft 
- 
                                    Apr 2007 #-1-XX Blk 24 S$ 1.35 M S$ 776.00 sqft 
- 
                                    Jan 2007 #-1-XX Blk 42 S$ 1.20 M S$ 725.00 sqft 
- 
                                    Apr 2006 #-1-XX Blk 3 S$ 1.19 M S$ 711.00 sqft 
- 
                                    Mar 2006 #-1-XX Blk 27 S$ 1.12 M S$ 379.00 sqft 
- 
                                    Feb 2006 #-1-XX Blk 9 S$ 1.16 M S$ 636.00 sqft 
- 
                                    Jun 2005 #-1-XX Blk 3 S$ 1.03 M S$ 614.00 sqft 
- 
                                    Mar 2005 #-1-XX Blk 4 S$ 1.40 M S$ 455.00 sqft 
- 
                                    Dec 2022 #-1-XX Blk 1A S$ 8.45 M S$ 3,192.00 sqft 
- 
                                    Jul 2021 #-1-XX Blk 11 S$ 5.50 M S$ 1,994.00 sqft 
- 
                                    Dec 2020 #-1-XX Blk 1 S$ 4.77 M S$ 1,879.00 sqft 
- 
                                    Feb 2010 #-1-XX Blk 4 S$ 6.49 M S$ 1,031.00 sqft 
- 
                                    Apr 2007 #-1-XX Blk 1 S$ 1.76 M S$ 693.00 sqft 
- 
                                    Feb 2006 #-1-XX Blk 11 S$ 1.50 M S$ 544.00 sqft 
- 
                                    Apr 2005 #-1-XX Blk 21 S$ 1.30 M S$ 483.00 sqft 
- 
                                    Nov 2001 #-1-XX Blk 1 S$ 1.33 M S$ 524.00 sqft 
- 
                                    Mar 2000 #-1-XX Blk 3 S$ 2.26 M S$ 880.00 sqft 
- 
                                    Mar 2021 #-1-XX Blk 1 S$ 8.20 M S$ 1,593.00 sqft 
- 
                                    Dec 2001 #-1-XX Blk 4 S$ 2.70 M S$ 482.00 sqft 
Transaction data is not available
Transaction data is not available
Transaction data is not available
Transaction data is not available