- 
                        3 beds 0 - 0 sqft 
- 
                        4 beds 0 - 0 sqft 
- 
                                    May 2025 #01-XX Blk 91 S$ 1.71 M S$ 999.00 sqft 
- 
                                    May 2024 #03-XX Blk 87 S$ 1.36 M S$ 968.00 sqft 
- 
                                    Aug 2023 #01-XX Blk 91 S$ 1.54 M S$ 900.00 sqft 
- 
                                    Jul 2022 #01-XX Blk 91 S$ 1.50 M S$ 876.00 sqft 
- 
                                    Jul 2022 #03-XX Blk 89 S$ 1.21 M S$ 863.00 sqft 
- 
                                    Jun 2022 #01-XX Blk 89 S$ 1.40 M S$ 916.00 sqft 
- 
                                    Feb 2022 #01-XX Blk 89 S$ 1.35 M S$ 883.00 sqft 
- 
                                    Nov 2021 #03-XX Blk 91 S$ 1.25 M S$ 893.00 sqft 
- 
                                    Oct 2021 #03-XX Blk 91 S$ 1.25 M S$ 890.00 sqft 
- 
                                    Sep 2021 #01-XX Blk 91 S$ 1.50 M S$ 876.00 sqft 
- 
                                    Feb 2021 #03-XX Blk 87 S$ 1.25 M S$ 890.00 sqft 
- 
                                    Jul 2020 #03-XX Blk 89 S$ 1.08 M S$ 772.00 sqft 
- 
                                    Jul 2019 #01-XX Blk 91 S$ 1.28 M S$ 748.00 sqft 
- 
                                    Jul 2018 #03-XX Blk 91 S$ 1.18 M S$ 843.00 sqft 
- 
                                    Apr 2018 #03-XX Blk 89 S$ 1.18 M S$ 843.00 sqft 
- 
                                    Mar 2018 #01-XX Blk 91 S$ 1.42 M S$ 830.00 sqft 
- 
                                    Jan 2018 #01-XX Blk 89 S$ 1.16 M S$ 756.00 sqft 
- 
                                    Oct 2017 #03-XX Blk 87 S$ 945,000 S$ 675.00 sqft 
- 
                                    Jan 2017 #01-XX Blk 89 S$ 1.25 M S$ 818.00 sqft 
- 
                                    Mar 2016 #01-XX Blk 91 S$ 1.40 M S$ 818.00 sqft 
- 
                                    Mar 2016 #03-XX Blk 87 S$ 1.08 M S$ 772.00 sqft 
- 
                                    Aug 2014 #01-XX Blk 91 S$ 1.40 M S$ 818.00 sqft 
- 
                                    Feb 2014 #03-XX Blk 91 S$ 1.09 M S$ 779.00 sqft 
- 
                                    Feb 2013 #01-XX Blk 91 S$ 1.26 M S$ 736.00 sqft 
- 
                                    Nov 2012 #03-XX Blk 89 S$ 1.10 M S$ 786.00 sqft 
- 
                                    Jul 2018 #01-XX Blk 87 S$ 1.50 M S$ 876.00 sqft 
- 
                                    Aug 2014 #01-XX Blk 87 S$ 1.35 M S$ 788.00 sqft 
- 
                                    Nov 2012 #01-XX Blk 87 S$ 1.26 M S$ 736.00 sqft 
- 
                                    Aug 2011 #01-XX Blk 87 S$ 1.03 M S$ 599.00 sqft 
- 
                                    May 2011 #01-XX Blk 87 S$ 968,000 S$ 566.00 sqft 
- 
                                    Apr 2010 #01-XX Blk 87 S$ 870,000 S$ 508.00 sqft 
- 
                                    Oct 2003 #01-XX Blk 87 S$ 550,000 S$ 321.00 sqft 
- 
                                    Mar 1995 #01-XX Blk 87 S$ 780,000 S$ 456.00 sqft 
- 
                        notInformed bed 0 - 0 sqft 
- 
                                    Oct 2024 #XX-XX S$ 5,320 
- 
                                    Apr 2024 #XX-XX S$ 5,000 
- 
                                    Mar 2023 #XX-XX S$ 4,700 
- 
                                    Dec 2022 #XX-XX S$ 5,900 
- 
                                    Jul 2022 #XX-XX S$ 4,000 
- 
                                    Jun 2021 #XX-XX S$ 2,600 
- 
                                    Jan 2021 #XX-XX S$ 3,000 
- 
                                    Dec 2020 #XX-XX S$ 2,500 
- 
                                    Oct 2020 #XX-XX S$ 3,150 
- 
                                    Aug 2019 #XX-XX S$ 3,350 
- 
                                    Jun 2019 #XX-XX S$ 2,800 
- 
                                    Dec 2018 #XX-XX S$ 2,500 
- 
                                    Oct 2018 #XX-XX S$ 2,500 
- 
                                    Oct 2018 #XX-XX S$ 3,300 
- 
                                    Oct 2016 #XX-XX S$ 2,700 
- 
                                    Aug 2016 #XX-XX S$ 2,700 
- 
                                    Apr 2015 #XX-XX S$ 3,200 
- 
                                    Apr 2015 #XX-XX S$ 3,350 
- 
                                    Oct 2013 #XX-XX S$ 3,500 
- 
                                    Apr 2013 #XX-XX S$ 3,500 
Transaction data is not available
Transaction data is not available
Transaction data is not available
Transaction data is not available