- 
                        3 beds 0 - 0 sqft 
- 
                        4 beds 0 - 0 sqft 
- 
                                    Jul 2025 #06-XX Blk 80 S$ 3.65 M S$ 2,093.00 sqft 
- 
                                    Nov 2023 #10-XX Blk 80 S$ 3.68 M S$ 2,110.00 sqft 
- 
                                    Apr 2021 #07-XX Blk 80 S$ 2.65 M S$ 1,520.00 sqft 
- 
                                    Sep 2020 #06-XX Blk 80 S$ 2.65 M S$ 1,520.00 sqft 
- 
                                    Sep 2020 #05-XX Blk 80 S$ 2.70 M S$ 1,548.00 sqft 
- 
                                    Oct 2019 #06-XX Blk 80 S$ 2.80 M S$ 1,606.00 sqft 
- 
                                    Sep 2017 #04-XX Blk 80 S$ 2.20 M S$ 1,262.00 sqft 
- 
                                    Apr 2017 #03-XX Blk 80 S$ 2.25 M S$ 1,290.00 sqft 
- 
                                    Sep 2016 #02-XX Blk 80 S$ 2.20 M S$ 1,262.00 sqft 
- 
                                    Jul 2016 #03-XX Blk 80 S$ 2.30 M S$ 1,319.00 sqft 
- 
                                    May 2013 #05-XX Blk 80 S$ 2.40 M S$ 1,376.00 sqft 
- 
                                    Jan 2013 #07-XX Blk 80 S$ 2.62 M S$ 1,502.00 sqft 
- 
                                    Dec 2012 #04-XX Blk 80 S$ 2.70 M S$ 1,548.00 sqft 
- 
                                    Sep 2012 #04-XX Blk 80 S$ 2.60 M S$ 1,491.00 sqft 
- 
                                    Jan 2011 #07-XX Blk 80 S$ 2.50 M S$ 1,434.00 sqft 
- 
                                    Sep 2007 #03-XX Blk 80 S$ 2.70 M S$ 1,548.00 sqft 
- 
                                    Aug 2007 #04-XX Blk 80 S$ 2.30 M S$ 1,319.00 sqft 
- 
                                    May 2007 #07-XX Blk 80 S$ 2.26 M S$ 1,296.00 sqft 
- 
                                    Aug 2006 #01-XX Blk 80 S$ 1.39 M S$ 796.00 sqft 
- 
                                    Mar 2006 #02-XX Blk 80 S$ 1.55 M S$ 889.00 sqft 
- 
                                    Dec 2005 #07-XX Blk 80 S$ 1.54 M S$ 885.00 sqft 
- 
                                    Nov 2005 #02-XX Blk 80 S$ 1.50 M S$ 860.00 sqft 
- 
                                    Nov 2005 #03-XX Blk 80 S$ 1.40 M S$ 803.00 sqft 
- 
                                    Oct 2005 #06-XX Blk 80 S$ 1.47 M S$ 843.00 sqft 
- 
                                    Oct 2005 #05-XX Blk 80 S$ 1.41 M S$ 809.00 sqft 
- 
                                    Jan 2013 #11-XX Blk 80 S$ 3.58 M S$ 1,011.00 sqft 
- 
                                    Jul 2010 #11-XX Blk 80 S$ 3.50 M S$ 988.00 sqft 
- 
                                    Oct 2005 #11-XX Blk 80 S$ 1.90 M S$ 537.00 sqft 
- 
                        notInformed bed 0 - 0 sqft 
- 
                        3 beds 0 - 0 sqft 
- 
                                    Jan 2021 #XX-XX S$ 5,700 
- 
                                    Jan 2021 #XX-XX S$ 5,650 
- 
                                    Nov 2020 #XX-XX S$ 5,700 
- 
                                    Oct 2020 #XX-XX S$ 5,743 
- 
                                    Oct 2020 #XX-XX S$ 5,500 
- 
                                    Oct 2020 #XX-XX S$ 5,400 
- 
                                    Sep 2020 #XX-XX S$ 5,800 
- 
                                    Aug 2020 #XX-XX S$ 5,400 
- 
                                    Aug 2020 #XX-XX S$ 5,700 
- 
                                    Aug 2020 #XX-XX S$ 5,500 
- 
                                    Aug 2020 #XX-XX S$ 5,500 
- 
                                    Aug 2025 #XX-XX S$ 7,800 
- 
                                    Jun 2025 #XX-XX S$ 8,000 
- 
                                    May 2025 #XX-XX S$ 8,300 
- 
                                    Apr 2025 #XX-XX S$ 7,700 
- 
                                    Mar 2025 #XX-XX S$ 7,500 
- 
                                    Feb 2025 #XX-XX S$ 8,000 
- 
                                    Dec 2024 #XX-XX S$ 7,400 
- 
                                    Dec 2024 #XX-XX S$ 8,200 
- 
                                    Oct 2024 #XX-XX S$ 7,200 
- 
                                    Oct 2024 #XX-XX S$ 7,400 
- 
                                    Oct 2024 #XX-XX S$ 7,500 
- 
                                    Sep 2024 #XX-XX S$ 7,300 
- 
                                    Sep 2024 #XX-XX S$ 7,800 
- 
                                    Sep 2024 #XX-XX S$ 7,100 
- 
                                    Aug 2024 #XX-XX S$ 7,500 
- 
                                    Aug 2024 #XX-XX S$ 7,300 
- 
                                    Jul 2024 #XX-XX S$ 7,600 
- 
                                    Jul 2024 #XX-XX S$ 7,800 
- 
                                    Jul 2024 #XX-XX S$ 8,000 
- 
                                    May 2024 #XX-XX S$ 7,500 
- 
                                    May 2024 #XX-XX S$ 7,600 
- 
                                    May 2024 #XX-XX S$ 8,482 
- 
                                    Apr 2024 #XX-XX S$ 7,800 
- 
                                    Apr 2024 #XX-XX S$ 10,000 
- 
                                    Feb 2024 #XX-XX S$ 8,000 
Transaction data is not available
Transaction data is not available
Transaction data is not available
Transaction data is not available