- 
                        notInformed bed 0 - 0 sqft 
- 
                        3 beds 0 - 0 sqft 
- 
                        4 beds 0 - 0 sqft 
- 
                                    Jun 2011 #-1-XX Blk 112A S$ 5.15 M S$ 1,429.00 sqft 
- 
                                    May 2009 #-1-XX Blk 106A S$ 3.60 M S$ 524.00 sqft 
- 
                                    Aug 2005 #-1-XX Blk 106A S$ 2.50 M S$ 364.00 sqft 
- 
                                    Apr 2003 #-1-XX Blk 100 S$ 1.28 M S$ 708.00 sqft 
- 
                                    Apr 2002 #-1-XX Blk 112 S$ 1.42 M S$ 767.00 sqft 
- 
                                    Aug 1999 #-1-XX Blk 100 S$ 1.22 M S$ 675.00 sqft 
- 
                                    May 1999 #-1-XX Blk 106A S$ 2.00 M S$ 291.00 sqft 
- 
                                    Apr 1999 #-1-XX Blk 98A S$ 1.22 M S$ 697.00 sqft 
- 
                                    Jun 1996 #-1-XX Blk 106 S$ 2.83 M S$ 749.00 sqft 
- 
                                    Jul 2025 #-1-XX Blk 98 S$ 6.50 M S$ 2,605.00 sqft 
- 
                                    Dec 2022 #-1-XX Blk 102 S$ 6.17 M S$ 3,200.00 sqft 
- 
                                    Jul 2021 #-1-XX Blk 100 S$ 4.57 M S$ 2,526.00 sqft 
- 
                                    Sep 2019 #-1-XX Blk 100A S$ 5.06 M S$ 2,709.00 sqft 
- 
                                    Aug 2016 #-1-XX Blk 102 S$ 5.00 M S$ 2,595.00 sqft 
- 
                                    Jun 2003 #-1-XX Blk 102 S$ 1.23 M S$ 638.00 sqft 
- 
                                    Apr 2000 #-1-XX Blk 110 S$ 1.75 M S$ 797.00 sqft 
- 
                                    Jan 2000 #-1-XX Blk 108A S$ 1.72 M S$ 726.00 sqft 
- 
                                    Sep 1996 #-1-XX Blk 104A S$ 1.85 M S$ 879.00 sqft 
- 
                                    May 2017 #-1-XX Blk 108 S$ 4.25 M S$ 1,675.00 sqft 
- 
                                    Sep 2016 #-1-XX Blk 104 S$ 3.75 M S$ 1,834.00 sqft 
- 
                                    Nov 2005 #-1-XX Blk 108 S$ 1.72 M S$ 678.00 sqft 
- 
                                    Apr 1999 #-1-XX Blk 108 S$ 1.31 M S$ 516.00 sqft 
- 
                                    Dec 1998 #-1-XX Blk 98 S$ 1.18 M S$ 473.00 sqft 
- 
                        notInformed bed 0 - 0 sqft 
- 
                                    Jul 2025 #XX-XX S$ 12,000 
- 
                                    May 2025 #XX-XX S$ 7,500 
- 
                                    Jul 2024 #XX-XX S$ 12,000 
- 
                                    Apr 2024 #XX-XX S$ 8,000 
- 
                                    Jan 2024 #XX-XX S$ 14,000 
- 
                                    Dec 2023 #XX-XX S$ 8,000 
- 
                                    Jul 2023 #XX-XX S$ 14,000 
- 
                                    Oct 2021 #XX-XX S$ 6,000 
- 
                                    Jul 2021 #XX-XX S$ 9,000 
- 
                                    Jan 2021 #XX-XX S$ 8,300 
- 
                                    Dec 2020 #XX-XX S$ 5,500 
- 
                                    Oct 2020 #XX-XX S$ 5,500 
- 
                                    Jan 2020 #XX-XX S$ 8,000 
- 
                                    Sep 2019 #XX-XX S$ 5,000 
- 
                                    Jan 2019 #XX-XX S$ 8,300 
- 
                                    Jan 2019 #XX-XX S$ 5,700 
- 
                                    Jan 2018 #XX-XX S$ 6,300 
- 
                                    Sep 2017 #XX-XX S$ 5,000 
- 
                                    Jun 2017 #XX-XX S$ 5,000 
- 
                                    Jan 2016 #XX-XX S$ 7,400 
- 
                                    Jan 2016 #XX-XX S$ 7,400 
- 
                                    Jan 2016 #XX-XX S$ 7,000 
- 
                                    Jan 2016 #XX-XX S$ 7,000 
- 
                                    Aug 2015 #XX-XX S$ 5,600 
- 
                                    Aug 2015 #XX-XX S$ 10,000 
Transaction data is not available
Transaction data is not available
Transaction data is not available
Transaction data is not available