-
notInformed bed
0 - 0 sqft
-
5 beds
0 - 0 sqft
-
Jan 2021
#-1-XX
Blk 62
S$ 2.21 M
S$ 1,177.00 sqft
-
Feb 2014
#-1-XX
Blk 66
S$ 2.33 M
S$ 1,196.00 sqft
-
Dec 2007
#-1-XX
Blk 62
S$ 1.29 M
S$ 686.00 sqft
-
Mar 2007
#-1-XX
Blk 62
S$ 988,000
S$ 526.00 sqft
-
Sep 2003
#-1-XX
Blk 66
S$ 998,000
S$ 512.00 sqft
-
Jul 2003
#-1-XX
Blk 68
S$ 1.05 M
S$ 530.00 sqft
-
Nov 2002
#-1-XX
Blk 70
S$ 975,000
S$ 484.00 sqft
-
May 2002
#-1-XX
Blk 68
S$ 964,000
S$ 487.00 sqft
-
Aug 2011
#-1-XX
Blk 60
S$ 2.00 M
S$ 823.00 sqft
-
Oct 2002
#-1-XX
Blk 60
S$ 1.03 M
S$ 425.00 sqft
Transaction data is not available
Transaction data is not available
Duration | Annualised Capital Gain % |
---|---|
3 years | 2.21 |
4 years | 4.97 |
5 years | 5.07 |
6 years | 4.52 |
7 years | 4.25 |
8 years | 4.38 |
9 years | 2.32 |
10 years | 1.65 |
11 years | 2.21 |
12 years | 2.86 |
13 years | 3.26 |
14 years | 5.35 |
15 years | 6.39 |
3 years | 5.56 |
4 years | 6.22 |
5 years | 5.60 |
6 years | 6.28 |
7 years | 7.07 |
8 years | 5.28 |
9 years | 3.65 |
10 years | 2.66 |
11 years | 2.43 |
12 years | 3.37 |
13 years | 4.18 |
14 years | 5.68 |
15 years | 6.80 |
3 years | 1.79 |
4 years | 4.94 |
5 years | 2.20 |
6 years | 3.70 |
7 years | 4.17 |
8 years | 2.80 |
9 years | 2.52 |
10 years | 2.01 |
11 years | 1.12 |
12 years | -0.21 |
13 years | 2.89 |
14 years | 4.13 |
15 years | 5.04 |
3 years | 4.34 |
4 years | 8.04 |
5 years | 2.42 |
6 years | 4.64 |
7 years | 4.82 |
8 years | 3.96 |
9 years | 1.81 |
10 years | 2.06 |
11 years | 0.87 |
12 years | 2.50 |
13 years | 4.98 |
14 years | 5.99 |
15 years | 6.25 |
3 years | 12.58 |
4 years | 7.68 |
5 years | 14.58 |
6 years | 12.26 |
7 years | 3.58 |
8 years | 6.90 |
9 years | 5.99 |
10 years | 2.56 |
11 years | 5.65 |
12 years | 3.90 |
13 years | 9.00 |
14 years | 8.72 |
15 years | 7.82 |
3 years | 17.27 |
12 years | 2.98 |
13 years | 2.19 |
14 years | 6.94 |
Transaction data is not available
Transaction data is not available