-
notInformed bed
0 - 0 sqft
-
5 beds
0 - 0 sqft
-
Jan 2021
#-1-XX
Blk 62
S$ 2.21 M
S$ 1,177.00 sqft
-
Feb 2014
#-1-XX
Blk 66
S$ 2.33 M
S$ 1,196.00 sqft
-
Dec 2007
#-1-XX
Blk 62
S$ 1.29 M
S$ 686.00 sqft
-
Mar 2007
#-1-XX
Blk 62
S$ 988,000
S$ 526.00 sqft
-
Sep 2003
#-1-XX
Blk 66
S$ 998,000
S$ 512.00 sqft
-
Jul 2003
#-1-XX
Blk 68
S$ 1.05 M
S$ 530.00 sqft
-
Nov 2002
#-1-XX
Blk 70
S$ 975,000
S$ 484.00 sqft
-
May 2002
#-1-XX
Blk 68
S$ 964,000
S$ 487.00 sqft
-
Aug 2011
#-1-XX
Blk 60
S$ 2.00 M
S$ 823.00 sqft
-
Oct 2002
#-1-XX
Blk 60
S$ 1.03 M
S$ 425.00 sqft
Transaction data is not available
Transaction data is not available
Duration | Annualised Capital Gain % |
---|---|
4 years | 2.66 |
5 years | 4.54 |
6 years | 7.82 |
7 years | 5.65 |
9 years | 5.74 |
10 years | 5.22 |
11 years | 2.94 |
12 years | 2.56 |
13 years | 2.86 |
14 years | 6.80 |
15 years | 5.88 |
3 years | 1.97 |
4 years | 6.99 |
5 years | 3.20 |
6 years | 5.53 |
7 years | 5.97 |
8 years | 5.35 |
9 years | 7.41 |
10 years | 4.54 |
11 years | 1.74 |
12 years | 3.46 |
13 years | 2.70 |
14 years | 2.86 |
15 years | 5.58 |
16 years | 5.73 |
3 years | 0.69 |
4 years | 4.19 |
5 years | 5.64 |
6 years | 4.87 |
7 years | 5.47 |
8 years | 6.11 |
9 years | 4.78 |
10 years | 3.44 |
11 years | 2.69 |
12 years | 2.28 |
13 years | 3.22 |
14 years | 3.94 |
15 years | 5.41 |
16 years | 6.53 |
3 years | 10.68 |
4 years | 9.71 |
5 years | 11.23 |
6 years | 8.11 |
7 years | 8.89 |
8 years | 9.02 |
9 years | 6.54 |
10 years | 5.04 |
11 years | 5.09 |
12 years | 3.69 |
13 years | 1.96 |
14 years | 5.95 |
15 years | 6.29 |
16 years | 6.61 |
3 years | 14.66 |
4 years | 8.97 |
5 years | 6.24 |
6 years | 5.64 |
7 years | 5.38 |
8 years | 3.08 |
9 years | 4.83 |
10 years | 3.36 |
11 years | 2.79 |
12 years | 2.45 |
13 years | 3.71 |
14 years | 4.16 |
15 years | 5.78 |
16 years | 5.68 |
3 years | -2.61 |
4 years | 1.62 |
5 years | 2.39 |
6 years | 3.04 |
7 years | 2.36 |
8 years | 3.16 |
9 years | 2.43 |
10 years | 2.14 |
11 years | 1.19 |
12 years | 1.53 |
13 years | 2.41 |
14 years | 2.98 |
15 years | 4.75 |
16 years | 5.98 |
3 years | 11.42 |
4 years | 15.48 |
5 years | 11.14 |
6 years | 3.91 |
7 years | 1.26 |
8 years | -0.16 |
9 years | 4.72 |
11 years | 6.56 |
12 years | 3.63 |
13 years | 0.96 |
14 years | 3.76 |
15 years | 5.59 |
16 years | 6.11 |
3 years | 1.54 |
4 years | 6.38 |
5 years | 9.61 |
7 years | 7.34 |
9 years | 2.52 |
13 years | 3.88 |
14 years | 2.81 |
15 years | 7.22 |
16 years | 8.40 |
Transaction data is not available
Transaction data is not available