Details
Project Name |
Alana |
project type |
Terraced House |
Developer |
Far East Organization |
Tenure |
103-year Leasehold |
PSF |
S$ 1,047 - S$ 3,288 |
Completion Year |
2019 |
# of Floors |
1 |
Total Units |
78 |
About Alana
Located within a low-rise estate in an upmarket part of District 28, Alana is more of a cluster housing development. Its 78 homes are arranged in 4 different Hawaiian themed clusters, ranging from water based to garden themed. Within those 4 clusters, there are also 4 different types of home available. These include those designed for multi-generational living, as well as ones designed with a more lively, entertaining lifestyle in mind. There are no MRT stations within walking distance of the Alana, but Ang Mo Kio and Yio Chu Kang, both on the North South Line, and both an 8-minute drive away are 25 minutes from the CBD. For drivers, Alana is almost a 12-minute drive from the city in good conditions.
Far East Organization, along with its Hong Kong based company Sino Group, is one of Asia’s major real estate groups. The main private property developer in Singapore, the firm is responsible for over 770 developments in the housing, commercial, healthcare, hospitality, retail, and industrial space sections. It is also the prime private residential property-owner and largest hotels and serviced residences operator.
Alana – Unique Selling Points
The Alana offers high quality cluster housing at a relatively low price in a low-rise estate surrounded by bungalows and semi-detached housing. Its 78 units come in a choice of 4 different Hawaiian themed clusters, as well as 4 distinct types, depending on your living arrangements and lifestyle. Though there are no MRT stations within walking distance, this means the Alana benefits from the peace and tranquillity many people crave, and despite that, in good conditions you can be in the CBD in under a quarter of an hour.
Alana – Accessibility
One of the downsides of Alana’s location in a low-rise estate is that there are no MRT or indeed bus stops in the immediate vicinity. The nearest MRT station is Ang Mo Kio on the North South Line, which is an 8-minute drive from Alana. Yio Chu Kang MRT Station, also on the North South Line is a similar distance away. From Ang Mo Kio, a ride into the CBD will take about 25 minutes. Drivers can access the CTE, TPE and SLE quickly from Alana, and a drive into the CBD will take under 15 minutes in good conditions.
Alana - Amenities & Attractions
Dining near Alana:
- L’Rez
- Sakura Buffet
- Imperial Court
- Teng Sheng
- Greenwich V
- Ang Mo Kio Hub
- Seletar Mall
- Chatsworth Kindergarten
- Rosyth School
- Hougang Primary School
- Anderson Secondary School
- Lycee Francais de Singapour
- Dimensions International College
- James Cook University
- United World College of South East Asia (UWCSEA)
Alana - Project information
Alana is a cluster housing development situated in a low-rise estate in Seletar largely made up of bungalows and semi-detached properties. Each home at Alana is 3 stories with a roof terrace, but there are a lot of variations despite the fact there are only 78 separate units. First of all, there are 4 different Hawaiian inspired clusters: Kai (ocean), Nani (beautiful), Kala (sun) and Ola (healthy), each with their own characteristics. Each of the 4 clusters in Alana, is then made up of 4 different types of home. Type A is characterised by wide open living spaces, with large master bedrooms with its own private terrace. Type B units are designed for multi-generational living, with the option of an extra room on the ground floor, plus private lift access to all floors. Type C offers more privacy, with a bedroom on the top floor, and the option for an additional room on the 1st storey, while the type D homes are aimed at those who love to entertain.
- Project Name: Alana
- Address: Sunrise Terrace
- Site area: Approx. 167,530 sqft
- Tenure: 103-year leasehold
- District: 28
- Configuration: 78 cluster terrace homes
- 9 Type A Series (3,358 – 3,509 sqft)
- 6 Type B Series (3,444 – 3,735 sqft)
- 34 Type C Series (3,025 – 3,261 sqft)
- 29 Type D Series (2,756 – 2,939 sqft)
Alana - Historical Data
As of June 2016, the number of caveated transactions for Alana stood at 18 out of a total number of 78 homes available. The prices for those sales ranged from $2M to $3.478M, with 11 coming in at between $2M and $2.4M and just 2 at $2.8M and above. With regards to the median prices for Alana, from that data we see that the type B series were at $967 psf, the C series were at $878 psf and the D series were at $813 psf.
Alana - Related Projects
The following projects are by the same developer as Alana:
Alana - Nearby Projects
The following developments are in the same neighbourhood as Alana:
Facilities & Amenities
Facilities
- Drop Off Point
- Gymnasium room
- Lift lobby
- Main entrance
- 24 hours security
Buildings Details
Building | # Floors | # Units |
---|---|---|
Alana @ 0 Sunrise Terrace 804000 | N/A | 78 |
Building @ 98 Sunrise Terrace 804526 | 1 | 1 |
Building @ 100 Sunrise Terrace 804527 | 1 | 1 |
Building @ 102 Sunrise Terrace 804528 | 1 | 1 |
Building @ 104 Sunrise Terrace 804529 | 1 | 1 |
Building @ 106 Sunrise Terrace 804530 | 1 | 1 |
Building @ 108 Sunrise Terrace 804531 | 1 | 1 |
Building @ 110 Sunrise Terrace 804532 | 1 | 1 |
Building @ 112 Sunrise Terrace 804533 | 1 | 1 |
Building @ 114 Sunrise Terrace 804534 | 1 | 1 |
Building @ 116 Sunrise Terrace 804535 | 1 | 1 |
Building @ 118 Sunrise Terrace 804536 | 1 | 1 |
Building @ 120 Sunrise Terrace 804537 | 1 | 1 |
Building @ 122 Sunrise Terrace 804538 | 1 | 1 |
Building @ 124 Sunrise Terrace 804539 | 1 | 1 |
Building @ 126 Sunrise Terrace 804540 | 1 | 1 |
Building @ 128 Sunrise Terrace 804541 | 1 | 1 |
Building @ 130 Sunrise Terrace 804542 | 1 | 1 |
Building @ 132 Sunrise Terrace 804543 | 1 | 1 |
Building @ 134 Sunrise Terrace 804544 | 1 | 1 |
Building @ 136 Sunrise Terrace 804545 | 1 | 1 |
Building @ 138 Sunrise Terrace 804546 | 1 | 1 |
Building @ 140 Sunrise Terrace 804547 | 1 | 1 |
Building @ 142 Sunrise Terrace 804548 | 1 | 1 |
Building @ 144 Sunrise Terrace 804549 | 1 | 1 |
Building @ 146 Sunrise Terrace 804550 | 1 | 1 |
Building @ 148 Sunrise Terrace 804551 | 1 | 1 |
Building @ 150 Sunrise Terrace 804552 | 1 | 1 |
Building @ 152 Sunrise Terrace 804553 | 1 | 1 |
Building @ 154 Sunrise Terrace 804554 | 1 | 1 |
Building @ 156 Sunrise Terrace 804555 | 1 | 1 |
Building @ 158 Sunrise Terrace 804556 | 1 | 1 |
Building @ 160 Sunrise Terrace 804557 | 1 | 1 |
Building @ 162 Sunrise Terrace 804558 | 1 | 1 |
Building @ 164 Sunrise Terrace 804559 | 1 | 1 |
Building @ 166 Sunrise Terrace 804560 | 1 | 1 |
Building @ 168 Sunrise Terrace 804561 | 1 | 1 |
Building @ 170 Sunrise Terrace 804562 | 1 | 1 |
Building @ 172 Sunrise Terrace 804563 | 1 | 1 |
Building @ 174 Sunrise Terrace 804564 | 1 | 1 |
Building @ 176 Sunrise Terrace 804565 | 1 | 1 |
Building @ 178 Sunrise Terrace 804566 | 1 | 1 |
Building @ 180 Sunrise Terrace 804567 | 1 | 1 |
Building @ 182 Sunrise Terrace 804568 | 1 | 1 |
Building @ 184 Sunrise Terrace 804569 | 1 | 1 |
Building @ 186 Sunrise Terrace 804570 | 1 | 1 |
Building @ 188 Sunrise Terrace 804571 | 1 | 1 |
Building @ 190 Sunrise Terrace 804572 | 1 | 1 |
Building @ 192 Sunrise Terrace 804573 | 1 | 1 |
Building @ 194 Sunrise Terrace 804574 | 1 | 1 |
Building @ 196 Sunrise Terrace 804575 | 1 | 1 |
Building @ 198 Sunrise Terrace 804576 | 1 | 1 |
Building @ 200 Sunrise Terrace 804577 | 1 | 1 |
Building @ 202 Sunrise Terrace 804578 | 1 | 1 |
Building @ 204 Sunrise Terrace 804579 | 1 | 1 |
Building @ 206 Sunrise Terrace 804580 | 1 | 1 |
Building @ 208 Sunrise Terrace 804581 | 1 | 1 |
Building @ 54 Sunrise Terrace 806371 | 1 | 1 |
Building @ 56 Sunrise Terrace 806372 | 1 | 1 |
Building @ 58 Sunrise Terrace 806373 | 1 | 1 |
Building @ 60 Sunrise Terrace 806374 | 1 | 1 |
Building @ 62 Sunrise Terrace 806375 | 1 | 1 |
Building @ 64 Sunrise Terrace 806376 | 1 | 1 |
Building @ 66 Sunrise Terrace 806377 | 1 | 1 |
Building @ 68 Sunrise Terrace 806378 | 1 | 1 |
Building @ 70 Sunrise Terrace 806379 | 1 | 1 |
Building @ 72 Sunrise Terrace 806380 | 1 | 1 |
Building @ 74 Sunrise Terrace 806381 | 1 | 1 |
Building @ 76 Sunrise Terrace 806382 | 1 | 1 |
Building @ 78 Sunrise Terrace 806383 | 1 | 1 |
Building @ 80 Sunrise Terrace 806384 | 1 | 1 |
Building @ 82 Sunrise Terrace 806385 | 1 | 1 |
Building @ 84 Sunrise Terrace 806386 | 1 | 1 |
Building @ 86 Sunrise Terrace 806387 | 1 | 1 |
Building @ 88 Sunrise Terrace 806388 | 1 | 1 |
Building @ 90 Sunrise Terrace 806389 | 1 | 1 |
Building @ 92 Sunrise Terrace 806390 | 1 | 1 |
Building @ 94 Sunrise Terrace 806391 | 1 | 1 |
Building @ 96 Sunrise Terrace 806392 | 1 | 1 |
Project Review
Alana Review
Alana is a cluster housing development located at Sunshine Terrace, off Yio Chu Kang Road. The project is currently in Phase 3 of sales.
Read Project Review