Details
Project Name | 316A Yishun Greenwalk |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | N/A |
Completion Year | 2014 |
# of Floors | 15 |
Total Units | N/A |
Project Name | 316A Yishun Greenwalk |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | N/A |
Completion Year | 2014 |
# of Floors | 15 |
Total Units | N/A |
Facilities
Building | # Floors | # Units |
---|---|---|
Building @ 316A Yishun Avenue 9 761316 | 15 | 112 |
What are the closest MRT train stations to HDB Yishun Greenwalk?