- 
                        3 beds 0 - 0 sqft 
- 
                                    Jul 2022 #4-XX Blk 352 S$ 470,000 S$ 416.00 sqft 
- 
                                    Oct 2021 #4-XX Blk 352 S$ 520,000 S$ 403.00 sqft 
- 
                                    Oct 2021 #10-XX Blk 352 S$ 458,000 S$ 406.00 sqft 
- 
                                    Aug 2021 #1-XX Blk 352 S$ 420,000 S$ 372.00 sqft 
- 
                                    Nov 2020 #1-XX Blk 352 S$ 465,000 S$ 349.00 sqft 
- 
                                    Oct 2020 #1-XX Blk 352 S$ 450,000 S$ 340.00 sqft 
- 
                                    Oct 2020 #4-XX Blk 352 S$ 388,000 S$ 350.00 sqft 
- 
                                    Apr 2018 #7-XX Blk 352 S$ 395,000 S$ 350.00 sqft 
- 
                                    Jan 2018 #10-XX Blk 352 S$ 408,000 S$ 368.00 sqft 
- 
                                    Sep 2017 #10-XX Blk 352 S$ 469,000 S$ 343.00 sqft 
- 
                                    Apr 2017 #4-XX Blk 352 S$ 443,000 S$ 343.00 sqft 
- 
                                    Apr 2017 #4-XX Blk 352 S$ 425,000 S$ 319.00 sqft 
- 
                                    Aug 2016 #7-XX Blk 352 S$ 408,000 S$ 372.00 sqft 
- 
                                    Oct 2015 #7-XX Blk 352 S$ 478,000 S$ 358.00 sqft 
- 
                                    Jul 2013 #1-XX Blk 352 S$ 424,000 S$ 387.00 sqft 
- 
                                    Jan 2013 #10-XX Blk 352 S$ 465,000 S$ 412.00 sqft 
- 
                                    Oct 2012 #7-XX Blk 352 S$ 520,000 S$ 390.00 sqft 
- 
                                    Sep 2012 #7-XX Blk 352 S$ 460,000 S$ 404.00 sqft 
- 
                                    Sep 2012 #1-XX Blk 352 S$ 443,000 S$ 392.00 sqft 
- 
                                    Jan 2012 #7-XX Blk 352 S$ 490,000 S$ 377.00 sqft 
- 
                                    Oct 2011 #10-XX Blk 352 S$ 497,000 S$ 376.00 sqft 
- 
                                    Aug 2011 #1-XX Blk 352 S$ 440,000 S$ 330.00 sqft 
- 
                                    May 2011 #4-XX Blk 352 S$ 454,500 S$ 352.00 sqft 
- 
                                    Sep 2010 #4-XX Blk 352 S$ 426,800 S$ 328.00 sqft 
- 
                                    Sep 2010 #7-XX Blk 352 S$ 388,000 S$ 344.00 sqft 
- 
                        3 beds 0 - 0 sqft 
- 
                                    Oct 2025 #XX-XX S$ 2,500 S$ 2.00 sqft 
- 
                                    Apr 2025 #XX-XX S$ 3,100 S$ 2.00 sqft 
- 
                                    Oct 2024 #XX-XX S$ 3,300 S$ 2.00 sqft 
- 
                                    May 2024 #XX-XX S$ 3,100 S$ 2.00 sqft 
- 
                                    Jan 2024 #XX-XX S$ 3,250 S$ 2.00 sqft 
- 
                                    Oct 2023 #XX-XX S$ 3,300 S$ 2.00 sqft 
- 
                                    Sep 2023 #XX-XX S$ 2,250 S$ 1.00 sqft 
- 
                                    Nov 2022 #XX-XX S$ 2,700 S$ 2.00 sqft 
- 
                                    Jul 2022 #XX-XX S$ 3,000 S$ 2.00 sqft 
- 
                                    Nov 2021 #XX-XX S$ 2,000 S$ 1.00 sqft 
- 
                                    Aug 2021 #XX-XX S$ 1,650 S$ 1.00 sqft 
- 
                                    Jul 2021 #XX-XX S$ 2,700 S$ 2.00 sqft 
- 
                                    Nov 2020 #XX-XX S$ 2,000 S$ 1.00 sqft 
- 
                                    Aug 2020 #XX-XX S$ 1,650 S$ 1.00 sqft 
- 
                                    Apr 2020 #XX-XX S$ 1,680 S$ 1.00 sqft 
- 
                                    Dec 2019 #XX-XX S$ 1,900 S$ 1.00 sqft 
- 
                                    Nov 2019 #XX-XX S$ 1,800 S$ 1.00 sqft 
- 
                                    Aug 2019 #XX-XX S$ 1,650 S$ 1.00 sqft 
- 
                                    Jul 2019 #XX-XX S$ 1,650 S$ 1.00 sqft 
- 
                                    Jul 2019 #XX-XX S$ 1,900 S$ 1.00 sqft 
- 
                                    Nov 2018 #XX-XX S$ 1,800 S$ 1.00 sqft 
- 
                                    Oct 2018 #XX-XX S$ 1,680 S$ 1.00 sqft 
- 
                                    Feb 2018 #XX-XX S$ 1,650 S$ 1.00 sqft 
- 
                                    Jun 2017 #XX-XX S$ 2,200 S$ 1.00 sqft 
- 
                                    May 2017 #XX-XX S$ 1,800 S$ 1.00 sqft 
Transaction data is not available
Transaction data is not available
Transaction data is not available
Transaction data is not available