- 
                        3 beds 0 - 0 sqft 
- 
                                    Jul 2025 #1-XX Blk 871 S$ 620,000 S$ 554.00 sqft 
- 
                                    May 2025 #1-XX Blk 871 S$ 725,000 S$ 557.00 sqft 
- 
                                    Apr 2025 #4-XX Blk 871 S$ 650,000 S$ 581.00 sqft 
- 
                                    Sep 2024 #4-XX Blk 871 S$ 730,000 S$ 561.00 sqft 
- 
                                    Feb 2024 #7-XX Blk 871 S$ 590,000 S$ 528.00 sqft 
- 
                                    Feb 2024 #1-XX Blk 871 S$ 645,000 S$ 496.00 sqft 
- 
                                    Feb 2023 #4-XX Blk 871 S$ 610,000 S$ 469.00 sqft 
- 
                                    Jan 2023 #7-XX Blk 871 S$ 562,000 S$ 502.00 sqft 
- 
                                    Oct 2022 #10-XX Blk 871 S$ 585,000 S$ 450.00 sqft 
- 
                                    Jun 2022 #4-XX Blk 871 S$ 480,000 S$ 429.00 sqft 
- 
                                    Jan 2022 #1-XX Blk 871 S$ 570,000 S$ 438.00 sqft 
- 
                                    Dec 2021 #4-XX Blk 871 S$ 480,000 S$ 429.00 sqft 
- 
                                    Oct 2021 #4-XX Blk 871 S$ 455,000 S$ 407.00 sqft 
- 
                                    Jun 2021 #4-XX Blk 871 S$ 450,000 S$ 402.00 sqft 
- 
                                    May 2021 #7-XX Blk 871 S$ 425,000 S$ 380.00 sqft 
- 
                                    May 2021 #10-XX Blk 871 S$ 455,000 S$ 407.00 sqft 
- 
                                    Apr 2021 #10-XX Blk 871 S$ 468,888 S$ 419.00 sqft 
- 
                                    Jan 2021 #10-XX Blk 871 S$ 445,000 S$ 398.00 sqft 
- 
                                    Jan 2021 #10-XX Blk 871 S$ 513,000 S$ 394.00 sqft 
- 
                                    Jul 2020 #10-XX Blk 871 S$ 415,000 S$ 371.00 sqft 
- 
                                    Jul 2020 #7-XX Blk 871 S$ 380,000 S$ 340.00 sqft 
- 
                                    Jun 2020 #7-XX Blk 871 S$ 376,888 S$ 337.00 sqft 
- 
                                    Dec 2019 #7-XX Blk 871 S$ 520,000 S$ 400.00 sqft 
- 
                                    Nov 2019 #4-XX Blk 871 S$ 370,000 S$ 331.00 sqft 
- 
                                    Oct 2019 #7-XX Blk 871 S$ 380,000 S$ 340.00 sqft 
- 
                        3 beds 0 - 0 sqft 
- 
                                    Aug 2025 #XX-XX S$ 3,600 S$ 2.00 sqft 
- 
                                    Dec 2024 #XX-XX S$ 3,500 S$ 2.00 sqft 
- 
                                    Nov 2024 #XX-XX S$ 3,300 S$ 2.00 sqft 
- 
                                    Nov 2024 #XX-XX S$ 2,000 S$ 1.00 sqft 
- 
                                    Aug 2024 #XX-XX S$ 3,600 S$ 2.00 sqft 
- 
                                    Mar 2024 #XX-XX S$ 2,100 S$ 1.00 sqft 
- 
                                    Oct 2023 #XX-XX S$ 3,500 S$ 2.00 sqft 
- 
                                    Nov 2022 #XX-XX S$ 3,400 S$ 2.00 sqft 
- 
                                    Nov 2022 #XX-XX S$ 2,000 S$ 1.00 sqft 
- 
                                    Mar 2022 #XX-XX S$ 2,100 S$ 1.00 sqft 
- 
                                    Nov 2021 #XX-XX S$ 2,650 S$ 2.00 sqft 
- 
                                    Mar 2021 #XX-XX S$ 1,900 S$ 1.00 sqft 
- 
                                    Nov 2020 #XX-XX S$ 2,000 S$ 1.00 sqft 
- 
                                    Mar 2020 #XX-XX S$ 1,850 S$ 1.00 sqft 
- 
                                    Jun 2019 #XX-XX S$ 1,850 S$ 1.00 sqft 
- 
                                    Dec 2016 #XX-XX S$ 2,000 S$ 1.00 sqft 
- 
                                    Oct 2016 #XX-XX S$ 2,450 S$ 2.00 sqft 
- 
                                    Feb 2016 #XX-XX S$ 1,850 S$ 1.00 sqft 
- 
                                    Apr 2015 #XX-XX S$ 2,450 S$ 2.00 sqft 
- 
                                    Mar 2013 #XX-XX S$ 2,400 S$ 1.00 sqft 
- 
                                    Feb 2013 #XX-XX S$ 2,800 S$ 2.00 sqft 
Transaction data is not available
Transaction data is not available
Transaction data is not available
Transaction data is not available