- 
                        3 beds 0 - 0 sqft 
- 
                                    Oct 2023 #1-XX Blk 494B S$ 650,000 S$ 487.00 sqft 
- 
                                    Apr 2023 #10-XX Blk 494B S$ 718,000 S$ 538.00 sqft 
- 
                                    Dec 2022 #10-XX Blk 494B S$ 635,000 S$ 476.00 sqft 
- 
                                    Sep 2022 #10-XX Blk 494B S$ 615,888 S$ 462.00 sqft 
- 
                                    May 2022 #4-XX Blk 494B S$ 568,000 S$ 426.00 sqft 
- 
                                    Aug 2021 #10-XX Blk 494B S$ 550,000 S$ 426.00 sqft 
- 
                                    Aug 2021 #4-XX Blk 494B S$ 538,000 S$ 417.00 sqft 
- 
                                    Jun 2021 #1-XX Blk 494B S$ 520,000 S$ 390.00 sqft 
- 
                                    Jun 2021 #7-XX Blk 494B S$ 520,000 S$ 378.00 sqft 
- 
                                    Mar 2021 #7-XX Blk 494B S$ 500,000 S$ 387.00 sqft 
- 
                                    Jan 2021 #1-XX Blk 494B S$ 480,000 S$ 360.00 sqft 
- 
                                    Dec 2020 #13-XX Blk 494B S$ 520,000 S$ 390.00 sqft 
- 
                                    Aug 2020 #4-XX Blk 494B S$ 520,000 S$ 393.00 sqft 
- 
                                    Aug 2020 #7-XX Blk 494B S$ 490,000 S$ 367.00 sqft 
- 
                                    Aug 2020 #4-XX Blk 494B S$ 488,000 S$ 378.00 sqft 
- 
                                    Jul 2020 #7-XX Blk 494B S$ 484,000 S$ 363.00 sqft 
- 
                                    Jun 2017 #7-XX Blk 494B S$ 460,000 S$ 356.00 sqft 
- 
                                    Feb 2017 #10-XX Blk 494B S$ 488,000 S$ 366.00 sqft 
- 
                                    Jun 2016 #4-XX Blk 494B S$ 495,000 S$ 374.00 sqft 
- 
                                    Nov 2015 #10-XX Blk 494B S$ 510,000 S$ 382.00 sqft 
- 
                                    Jun 2015 #13-XX Blk 494B S$ 500,000 S$ 387.00 sqft 
- 
                                    Nov 2014 #7-XX Blk 494B S$ 490,000 S$ 370.00 sqft 
- 
                                    Oct 2014 #4-XX Blk 494B S$ 480,000 S$ 363.00 sqft 
- 
                                    Jul 2014 #10-XX Blk 494B S$ 512,000 S$ 397.00 sqft 
- 
                                    May 2013 #10-XX Blk 494B S$ 555,000 S$ 423.00 sqft 
- 
                        3 beds 0 - 0 sqft 
- 
                                    May 2025 #XX-XX S$ 3,500 S$ 2.00 sqft 
- 
                                    Mar 2025 #XX-XX S$ 4,000 S$ 3.00 sqft 
- 
                                    Sep 2024 #XX-XX S$ 3,500 S$ 2.00 sqft 
- 
                                    Sep 2024 #XX-XX S$ 2,500 S$ 1.00 sqft 
- 
                                    Jul 2024 #XX-XX S$ 3,200 S$ 2.00 sqft 
- 
                                    Jan 2024 #XX-XX S$ 3,000 S$ 2.00 sqft 
- 
                                    Sep 2023 #XX-XX S$ 3,500 S$ 2.00 sqft 
- 
                                    Mar 2023 #XX-XX S$ 4,200 S$ 3.00 sqft 
- 
                                    Sep 2022 #XX-XX S$ 2,370 S$ 1.00 sqft 
- 
                                    Jan 2022 #XX-XX S$ 2,300 S$ 1.00 sqft 
- 
                                    Aug 2021 #XX-XX S$ 2,000 S$ 1.00 sqft 
- 
                                    Mar 2021 #XX-XX S$ 2,450 S$ 1.00 sqft 
- 
                                    Sep 2020 #XX-XX S$ 2,100 S$ 1.00 sqft 
- 
                                    Aug 2020 #XX-XX S$ 2,000 S$ 1.00 sqft 
- 
                                    Jan 2020 #XX-XX S$ 2,300 S$ 1.00 sqft 
- 
                                    Aug 2019 #XX-XX S$ 2,000 S$ 1.00 sqft 
- 
                                    Jul 2019 #XX-XX S$ 2,300 S$ 1.00 sqft 
- 
                                    Jun 2019 #XX-XX S$ 2,500 S$ 1.00 sqft 
- 
                                    Mar 2019 #XX-XX S$ 2,400 S$ 1.00 sqft 
- 
                                    Nov 2018 #XX-XX S$ 2,000 S$ 1.00 sqft 
- 
                                    Aug 2018 #XX-XX S$ 2,000 S$ 1.00 sqft 
- 
                                    May 2017 #XX-XX S$ 2,600 S$ 1.00 sqft 
- 
                                    Jan 2017 #XX-XX S$ 1,950 S$ 1.00 sqft 
- 
                                    Jan 2017 #XX-XX S$ 2,800 S$ 2.00 sqft 
- 
                                    Sep 2016 #XX-XX S$ 2,100 S$ 1.00 sqft 
Transaction data is not available
Transaction data is not available
Transaction data is not available
Transaction data is not available