Details
Project Name | 471B Fernvale Street |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | S$ 666 - S$ 717 |
Completion Year | 2015 |
# of Floors | 26 |
Total Units | N/A |
Project Name | 471B Fernvale Street |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | S$ 666 - S$ 717 |
Completion Year | 2015 |
# of Floors | 26 |
Total Units | N/A |
Building | # Floors | # Units |
---|---|---|
Building @ 471B Fernvale Street 792471 | 26 | 172 |
What are the closest MRT train stations to HDB Fernvale Rivergrove?