Details
Project Name | 126D Canberra Street |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | S$ 649 - S$ 714 |
Completion Year | 2020 |
# of Floors | N/A |
Total Units | N/A |
Project Name | 126D Canberra Street |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | S$ 649 - S$ 714 |
Completion Year | 2020 |
# of Floors | N/A |
Total Units | N/A |
Facilities
Building | # Floors | # Units |
---|---|---|
Building @ 126D Canberra Street | N/A | N/A |