Details
Project Name | 101A Canberra Street |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | S$ 607 - S$ 673 |
Completion Year | N/A |
# of Floors | N/A |
Total Units | N/A |
Project Name | 101A Canberra Street |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | S$ 607 - S$ 673 |
Completion Year | N/A |
# of Floors | N/A |
Total Units | N/A |
Facilities
Building | # Floors | # Units |
---|---|---|
Building @ 101A Canberra Street 751101 | N/A | N/A |