Details
Project Name | 107A Canberra Street |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | S$ 679 - S$ 816 |
Completion Year | 2017 |
# of Floors | 15 |
Total Units | 139 |
Project Name | 107A Canberra Street |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | S$ 679 - S$ 816 |
Completion Year | 2017 |
# of Floors | 15 |
Total Units | 139 |
Facilities
Building | # Floors | # Units |
---|---|---|
107A Canberra Street | 15 | 139 |