Details
Project Name | 51 Strathmore Avenue |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | S$ 991 - S$ 996 |
Completion Year | 2005 |
# of Floors | 30 |
Total Units | N/A |
Project Name | 51 Strathmore Avenue |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | S$ 991 - S$ 996 |
Completion Year | 2005 |
# of Floors | 30 |
Total Units | N/A |
Building | # Floors | # Units |
---|---|---|
Building @ 51 Strathmore Avenue 140051 | 30 | 176 |
What are the closest MRT train stations to HDB Forfar Heights?