Details
Project Name | 18A Holland Drive |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | S$ 1,302 - S$ 1,302 |
Completion Year | 2010 |
# of Floors | 40 |
Total Units | N/A |
Project Name | 18A Holland Drive |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | S$ 1,302 - S$ 1,302 |
Completion Year | 2010 |
# of Floors | 40 |
Total Units | N/A |
Building | # Floors | # Units |
---|---|---|
Building @ 18A Holland Drive 272018 | 40 | 234 |
What are the closest MRT train stations to HDB Buona Vista Court?