Details
Project Name | 266B Punggol Way |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | S$ 696 - S$ 727 |
Completion Year | 2014 |
# of Floors | 17 |
Total Units | N/A |
Project Name | 266B Punggol Way |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | S$ 696 - S$ 727 |
Completion Year | 2014 |
# of Floors | 17 |
Total Units | N/A |
Facilities
Building | # Floors | # Units |
---|---|---|
Building @ 266B Punggol Way 822266 | 17 | 112 |
What are the closest MRT train stations to HDB Punggol Emerald?