Details
Project Name | 305A Punggol Road |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | S$ 948 - S$ 948 |
Completion Year | 2010 |
# of Floors | 16 |
Total Units | N/A |
Project Name | 305A Punggol Road |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | S$ 948 - S$ 948 |
Completion Year | 2010 |
# of Floors | 16 |
Total Units | N/A |
Facilities
Building | # Floors | # Units |
---|---|---|
Building @ 305A Punggol Road 821305 | 16 | 80 |
What are the closest MRT train stations to HDB Treelodge @ Punggol?