Details
Project Name | 268C Punggol Field |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | S$ 646 - S$ 646 |
Completion Year | 2011 |
# of Floors | 16 |
Total Units | N/A |
Project Name | 268C Punggol Field |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | S$ 646 - S$ 646 |
Completion Year | 2011 |
# of Floors | 16 |
Total Units | N/A |
Facilities
Building | # Floors | # Units |
---|---|---|
Building @ 268C Punggol Field 823268 | 16 | 89 |
What are the closest MRT train stations to HDB Punggol Sapphire?