Details
Project Name | 667B Punggol Drive |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | S$ 706 - S$ 706 |
Completion Year | 2016 |
# of Floors | 8 |
Total Units | N/A |
Project Name | 667B Punggol Drive |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | S$ 706 - S$ 706 |
Completion Year | 2016 |
# of Floors | 8 |
Total Units | N/A |
Facilities
Building | # Floors | # Units |
---|---|---|
Building @ 667B Punggol Drive 822667 | 8 | 48 |
What are the closest MRT train stations to HDB Waterway Woodcress?