- 
                        3 beds 0 - 0 sqft 
- 
                                    Jun 2025 #1-XX Blk 109 S$ 675,000 S$ 622.00 sqft 
- 
                                    Feb 2024 #10-XX Blk 109 S$ 680,000 S$ 614.00 sqft 
- 
                                    Nov 2023 #1-XX Blk 109 S$ 810,000 S$ 612.00 sqft 
- 
                                    Sep 2023 #4-XX Blk 109 S$ 655,000 S$ 591.00 sqft 
- 
                                    Jun 2023 #10-XX Blk 109 S$ 699,000 S$ 637.00 sqft 
- 
                                    May 2020 #4-XX Blk 109 S$ 565,000 S$ 434.00 sqft 
- 
                                    Nov 2018 #7-XX Blk 109 S$ 690,000 S$ 530.00 sqft 
- 
                                    Nov 2018 #4-XX Blk 109 S$ 502,000 S$ 458.00 sqft 
- 
                                    Jun 2017 #4-XX Blk 109 S$ 530,000 S$ 488.00 sqft 
- 
                                    Apr 2016 #13-XX Blk 109 S$ 575,000 S$ 519.00 sqft 
- 
                                    Aug 2015 #10-XX Blk 109 S$ 585,000 S$ 528.00 sqft 
- 
                                    Dec 2011 #1-XX Blk 109 S$ 497,000 S$ 458.00 sqft 
- 
                                    Nov 2011 #4-XX Blk 109 S$ 493,000 S$ 454.00 sqft 
- 
                                    Jul 2011 #1-XX Blk 109 S$ 465,000 S$ 420.00 sqft 
- 
                                    Jun 2011 #7-XX Blk 109 S$ 505,000 S$ 456.00 sqft 
- 
                                    Apr 2011 #4-XX Blk 109 S$ 474,000 S$ 432.00 sqft 
- 
                                    Dec 2010 #1-XX Blk 109 S$ 550,000 S$ 416.00 sqft 
- 
                                    Oct 2010 #1-XX Blk 109 S$ 435,000 S$ 397.00 sqft 
- 
                                    Aug 2010 #7-XX Blk 109 S$ 478,000 S$ 432.00 sqft 
- 
                                    Jul 2010 #7-XX Blk 109 S$ 498,000 S$ 450.00 sqft 
- 
                                    May 2010 #1-XX Blk 109 S$ 520,000 S$ 400.00 sqft 
- 
                                    Mar 2010 #4-XX Blk 109 S$ 433,000 S$ 391.00 sqft 
- 
                                    Jan 2010 #7-XX Blk 109 S$ 525,000 S$ 403.00 sqft 
- 
                                    Nov 2009 #1-XX Blk 109 S$ 418,000 S$ 385.00 sqft 
- 
                                    Nov 2009 #10-XX Blk 109 S$ 440,000 S$ 397.00 sqft 
- 
                        3 beds 0 - 0 sqft 
- 
                                    May 2025 #XX-XX S$ 3,500 S$ 2.00 sqft 
- 
                                    May 2023 #XX-XX S$ 3,100 S$ 2.00 sqft 
- 
                                    Nov 2022 #XX-XX S$ 3,100 S$ 2.00 sqft 
- 
                                    Mar 2022 #XX-XX S$ 2,400 S$ 2.00 sqft 
- 
                                    May 2021 #XX-XX S$ 2,550 S$ 2.00 sqft 
- 
                                    Dec 2020 #XX-XX S$ 2,400 S$ 2.00 sqft 
- 
                                    Nov 2019 #XX-XX S$ 2,400 S$ 2.00 sqft 
- 
                                    Aug 2016 #XX-XX S$ 2,350 S$ 2.00 sqft 
- 
                                    Aug 2015 #XX-XX S$ 2,350 S$ 2.00 sqft 
- 
                                    Feb 2014 #XX-XX S$ 2,500 S$ 1.00 sqft 
Transaction data is not available
Transaction data is not available
Transaction data is not available
Transaction data is not available