- 
                        3 beds 0 - 0 sqft 
- 
                                    Oct 2025 #10-XX Blk 791 S$ 705,000 S$ 512.00 sqft 
- 
                                    Mar 2023 #10-XX Blk 791 S$ 500,000 S$ 419.00 sqft 
- 
                                    Jan 2023 #4-XX Blk 791 S$ 568,000 S$ 413.00 sqft 
- 
                                    Feb 2022 #13-XX Blk 791 S$ 500,000 S$ 419.00 sqft 
- 
                                    Jul 2021 #1-XX Blk 791 S$ 528,888 S$ 384.00 sqft 
- 
                                    Dec 2019 #1-XX Blk 791 S$ 420,000 S$ 305.00 sqft 
- 
                                    Dec 2017 #7-XX Blk 791 S$ 488,000 S$ 355.00 sqft 
- 
                                    Aug 2016 #13-XX Blk 791 S$ 535,000 S$ 380.00 sqft 
- 
                                    Dec 2015 #16-XX Blk 791 S$ 540,000 S$ 392.00 sqft 
- 
                                    Jul 2012 #4-XX Blk 791 S$ 534,000 S$ 388.00 sqft 
- 
                                    Mar 2012 #11-XX Blk 791 S$ 468,000 S$ 403.00 sqft 
- 
                                    Sep 2011 #7-XX Blk 791 S$ 452,000 S$ 379.00 sqft 
- 
                                    Oct 2010 #7-XX Blk 791 S$ 420,000 S$ 362.00 sqft 
- 
                                    Aug 2010 #10-XX Blk 791 S$ 395,000 S$ 340.00 sqft 
- 
                                    Jul 2010 #13-XX Blk 791 S$ 480,000 S$ 349.00 sqft 
- 
                                    Apr 2010 #4-XX Blk 791 S$ 378,000 S$ 317.00 sqft 
- 
                                    Nov 2007 #10-XX Blk 791 S$ 323,000 S$ 235.00 sqft 
- 
                                    Sep 2007 #16-XX Blk 791 S$ 338,000 S$ 246.00 sqft 
- 
                                    Dec 2005 #7-XX Blk 791 S$ 238,000 S$ 199.00 sqft 
- 
                                    Jun 2005 #1-XX Blk 791 S$ 285,000 S$ 207.00 sqft 
- 
                                    Dec 2004 #4-XX Blk 791 S$ 300,000 S$ 213.00 sqft 
- 
                                    Nov 2004 #4-XX Blk 791 S$ 242,000 S$ 203.00 sqft 
- 
                                    May 2004 #16-XX Blk 791 S$ 360,000 S$ 248.00 sqft 
- 
                                    Jan 2004 #16-XX Blk 791 S$ 348,000 S$ 253.00 sqft 
- 
                                    Sep 2003 #16-XX Blk 791 S$ 365,000 S$ 251.00 sqft 
- 
                        3 beds 0 - 0 sqft 
- 
                                    Jul 2025 #XX-XX S$ 3,800 S$ 2.00 sqft 
- 
                                    Jan 2025 #XX-XX S$ 3,400 S$ 2.00 sqft 
- 
                                    Mar 2024 #XX-XX S$ 3,800 S$ 2.00 sqft 
- 
                                    Feb 2024 #XX-XX S$ 3,900 S$ 2.00 sqft 
- 
                                    Dec 2023 #XX-XX S$ 3,800 S$ 2.00 sqft 
- 
                                    Jul 2023 #XX-XX S$ 2,400 S$ 1.00 sqft 
- 
                                    Dec 2021 #XX-XX S$ 1,800 S$ 1.00 sqft 
- 
                                    Jul 2021 #XX-XX S$ 2,400 S$ 1.00 sqft 
- 
                                    Oct 2020 #XX-XX S$ 1,800 S$ 1.00 sqft 
- 
                                    Jun 2020 #XX-XX S$ 1,900 S$ 1.00 sqft 
- 
                                    Dec 2019 #XX-XX S$ 1,800 S$ 1.00 sqft 
- 
                                    Oct 2019 #XX-XX S$ 1,800 S$ 1.00 sqft 
- 
                                    Jun 2019 #XX-XX S$ 1,800 S$ 1.00 sqft 
- 
                                    Oct 2018 #XX-XX S$ 1,700 S$ 1.00 sqft 
- 
                                    Dec 2017 #XX-XX S$ 1,800 S$ 1.00 sqft 
- 
                                    Nov 2016 #XX-XX S$ 2,200 S$ 1.00 sqft 
- 
                                    Aug 2016 #XX-XX S$ 1,900 S$ 1.00 sqft 
- 
                                    Apr 2016 #XX-XX S$ 2,300 S$ 1.00 sqft 
- 
                                    Nov 2015 #XX-XX S$ 2,200 S$ 1.00 sqft 
- 
                                    Jun 2015 #XX-XX S$ 2,270 S$ 1.00 sqft 
- 
                                    Jun 2014 #XX-XX S$ 2,250 S$ 1.00 sqft 
Transaction data is not available
Transaction data is not available
Transaction data is not available
Transaction data is not available