Details
Project Name | 460 Segar Road |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | N/A |
Completion Year | 2014 |
# of Floors | 16 |
Total Units | N/A |
Project Name | 460 Segar Road |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | N/A |
Completion Year | 2014 |
# of Floors | 16 |
Total Units | N/A |
Facilities
Building | # Floors | # Units |
---|---|---|
Building @ 460 Segar Road 670460 | 16 | 90 |
What are the closest MRT train stations to HDB Segar Meadows?