Details
Project Name | 457 Segar Road |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | S$ 714 - S$ 714 |
Completion Year | 2011 |
# of Floors | 16 |
Total Units | N/A |
Project Name | 457 Segar Road |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | S$ 714 - S$ 714 |
Completion Year | 2011 |
# of Floors | 16 |
Total Units | N/A |
Facilities
Building | # Floors | # Units |
---|---|---|
Building @ 457 Segar Road 670457 | 16 | 90 |
What are the closest MRT train stations to HDB Segar Meadows?