Details
Project Name | 481 Segar Road |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | N/A |
Completion Year | 2000 |
# of Floors | 15 |
Total Units | N/A |
Project Name | 481 Segar Road |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | N/A |
Completion Year | 2000 |
# of Floors | 15 |
Total Units | N/A |
Building | # Floors | # Units |
---|---|---|
Building @ 481 Segar Road 670481 | 15 | 86 |
What are the closest MRT train stations to HDB Segar Gardens?