Details
Project Name |
Fengshan Greenville |
project type |
HDB |
Developer |
Housing & Development Board (HDB) |
Tenure |
99-year Leasehold |
PSF |
N/A |
Completion Year |
2018 |
# of Floors |
N/A |
Total Units |
N/A |
Facilities & Amenities
Facilities
- Main entrance
Buildings Details
| Building | # Floors | # Units |
|---|---|---|
| Building 1 @188D Bedok North Street 4, D16, Singapore, 464188 | N/A | N/A |
| Building 2 @188D Bedok North Street 4, D16, Singapore, 464188 | N/A | N/A |
| Building 3 @188D Bedok North Street 4, D16, Singapore, 464188 | N/A | N/A |
| Building 4 @188D Bedok North Street 4, D16, Singapore, 464188 | N/A | N/A |
| Building 5 @188D Bedok North Street 4, D16, Singapore, 464188 | N/A | N/A |
| Building 6 @188D Bedok North Street 4, D16, Singapore, 464188 | N/A | N/A |
| Building 7 @188D Bedok North Street 4, D16, Singapore, 464188 | N/A | N/A |
| Building 8 @188D Bedok North Street 4, D16, Singapore, 464188 | N/A | N/A |







