- 
                        3 beds 0 - 0 sqft 
- 
                                    Jun 2015 #03-XX Blk 64 S$ 1.65 M S$ 1,217.00 sqft 
- 
                                    Oct 2012 #12-XX Blk 64 S$ 1.80 M S$ 1,327.00 sqft 
- 
                                    Aug 2010 #16-XX Blk 64 S$ 1.45 M S$ 1,069.00 sqft 
- 
                                    Jan 2010 #03-XX Blk 64 S$ 1.29 M S$ 947.00 sqft 
- 
                                    Oct 2007 #05-XX Blk 64 S$ 1.38 M S$ 1,018.00 sqft 
- 
                                    Sep 2006 #03-XX Blk 64 S$ 778,000 S$ 574.00 sqft 
- 
                                    Jul 2006 #03-XX Blk 64 S$ 780,000 S$ 575.00 sqft 
- 
                                    Jun 2006 #04-XX Blk 64 S$ 760,000 S$ 560.00 sqft 
- 
                                    May 2006 #02-XX Blk 64 S$ 718,800 S$ 530.00 sqft 
- 
                                    Jun 2004 #09-XX Blk 64 S$ 728,000 S$ 537.00 sqft 
- 
                                    Jul 2003 #02-XX Blk 64 S$ 638,000 S$ 470.00 sqft 
- 
                                    Sep 2001 #11-XX Blk 64 S$ 778,000 S$ 574.00 sqft 
- 
                                    Mar 2000 #02-XX Blk 64 S$ 610,000 S$ 450.00 sqft 
- 
                                    Sep 1999 #08-XX Blk 64 S$ 800,000 S$ 590.00 sqft 
- 
                                    Oct 1998 #06-XX Blk 64 S$ 600,000 S$ 442.00 sqft 
- 
                                    Oct 1997 #08-XX Blk 64 S$ 860,000 S$ 634.00 sqft 
- 
                                    Jul 1997 #12-XX Blk 64 S$ 850,000 S$ 627.00 sqft 
- 
                                    Nov 1996 #11-XX Blk 64 S$ 875,000 S$ 645.00 sqft 
- 
                                    Jun 1996 #04-XX Blk 64 S$ 780,000 S$ 575.00 sqft 
- 
                                    Apr 1996 #03-XX Blk 64 S$ 870,000 S$ 641.00 sqft 
- 
                                    May 1995 #16-XX Blk 64 S$ 828,000 S$ 611.00 sqft 
- 
                                    Jan 1995 #03-XX Blk 64 S$ 698,000 S$ 515.00 sqft 
- 
                        3 beds 0 - 0 sqft 
- 
                                    Jul 2019 #XX-XX S$ 3,200 
- 
                                    Jun 2019 #XX-XX S$ 3,200 
- 
                                    Apr 2019 #XX-XX S$ 3,800 
- 
                                    Jan 2019 #XX-XX S$ 3,500 
- 
                                    Nov 2018 #XX-XX S$ 4,300 
- 
                                    Oct 2018 #XX-XX S$ 4,500 
- 
                                    Aug 2018 #XX-XX S$ 4,000 
- 
                                    Jun 2018 #XX-XX S$ 4,000 
- 
                                    Apr 2018 #XX-XX S$ 3,800 
- 
                                    Jan 2018 #XX-XX S$ 3,800 
- 
                                    Nov 2017 #XX-XX S$ 4,100 
- 
                                    Aug 2017 #XX-XX S$ 3,900 
- 
                                    Aug 2017 #XX-XX S$ 4,100 
- 
                                    Jul 2017 #XX-XX S$ 4,000 
- 
                                    Apr 2017 #XX-XX S$ 3,800 
- 
                                    Jan 2017 #XX-XX S$ 3,800 
- 
                                    Dec 2016 #XX-XX S$ 3,900 
- 
                                    Oct 2016 #XX-XX S$ 4,300 
- 
                                    Sep 2016 #XX-XX S$ 4,100 
- 
                                    Aug 2016 #XX-XX S$ 3,550 
- 
                                    Aug 2016 #XX-XX S$ 4,100 
- 
                                    Jun 2016 #XX-XX S$ 4,300 
- 
                                    Mar 2016 #XX-XX S$ 3,800 
- 
                                    Jan 2016 #XX-XX S$ 4,000 
- 
                                    Jan 2016 #XX-XX S$ 3,300 
Transaction data is not available
Transaction data is not available
Transaction data is not available
Transaction data is not available