-
notInformed bed
0 - 0 sqft
-
Oct 2021
#XX-XX
S$ 4,800
-
Oct 2021
#XX-XX
S$ 4,100
-
Sep 2021
#XX-XX
S$ 5,600
-
Sep 2021
#XX-XX
S$ 2,650
-
Apr 2021
#XX-XX
S$ 5,000
-
Apr 2021
#XX-XX
S$ 3,200
-
Mar 2021
#XX-XX
S$ 4,000
-
Mar 2021
#XX-XX
S$ 4,500
-
Feb 2021
#XX-XX
S$ 5,300
-
Dec 2020
#XX-XX
S$ 7,000
-
Dec 2020
#XX-XX
S$ 2,000
-
Oct 2020
#XX-XX
S$ 5,700
-
Sep 2020
#XX-XX
S$ 3,500
-
Aug 2020
#XX-XX
S$ 2,800
-
Jul 2020
#XX-XX
S$ 3,600
-
Mar 2020
#XX-XX
S$ 2,650
-
Mar 2020
#XX-XX
S$ 3,800
-
Oct 2019
#XX-XX
S$ 6,500
-
Sep 2019
#XX-XX
S$ 5,300
-
Sep 2019
#XX-XX
S$ 3,500
-
Jul 2019
#XX-XX
S$ 3,500
-
May 2019
#XX-XX
S$ 3,100
-
Feb 2019
#XX-XX
S$ 4,900
-
Dec 2018
#XX-XX
S$ 7,000
-
Dec 2018
#XX-XX
S$ 2,000
Transaction data is not available
Transaction data is not available
Duration | Annualised Capital Gain % |
---|---|
4 years | -1.28 |
6 years | -1.86 |
10 years | 1.39 |
11 years | -0.88 |
12 years | 0.29 |
13 years | 2.24 |
14 years | 3.10 |
3 years | 7.35 |
4 years | 8.55 |
5 years | 6.86 |
6 years | 4.71 |
7 years | 5.80 |
8 years | 5.46 |
9 years | 4.00 |
10 years | 4.61 |
11 years | 3.37 |
12 years | 3.49 |
13 years | 4.86 |
14 years | 6.18 |
15 years | 7.24 |
3 years | 7.82 |
4 years | 9.94 |
5 years | 6.71 |
6 years | 6.56 |
7 years | 7.12 |
8 years | 8.88 |
9 years | 4.91 |
10 years | 4.17 |
11 years | 3.48 |
12 years | 4.22 |
13 years | 6.23 |
14 years | 6.83 |
15 years | 7.54 |
3 years | 4.31 |
4 years | 7.79 |
5 years | 4.04 |
6 years | 5.33 |
7 years | 5.65 |
8 years | 4.50 |
9 years | 3.66 |
10 years | 1.40 |
11 years | 2.05 |
12 years | 2.87 |
13 years | 3.95 |
14 years | 4.57 |
15 years | 5.63 |
3 years | -5.98 |
4 years | -0.96 |
5 years | 2.04 |
6 years | 4.99 |
7 years | -0.03 |
10 years | 2.10 |
11 years | -2.37 |
12 years | 1.43 |
13 years | 3.59 |
14 years | 2.70 |
15 years | 4.30 |
Transaction data is not available
Transaction data is not available