-
notInformed bed
0 - 0 sqft
-
Oct 2021
#XX-XX
S$ 4,800
-
Oct 2021
#XX-XX
S$ 4,100
-
Sep 2021
#XX-XX
S$ 5,600
-
Sep 2021
#XX-XX
S$ 2,650
-
Apr 2021
#XX-XX
S$ 5,000
-
Apr 2021
#XX-XX
S$ 3,200
-
Mar 2021
#XX-XX
S$ 4,000
-
Mar 2021
#XX-XX
S$ 4,500
-
Feb 2021
#XX-XX
S$ 5,300
-
Dec 2020
#XX-XX
S$ 2,000
-
Dec 2020
#XX-XX
S$ 7,000
-
Oct 2020
#XX-XX
S$ 5,700
-
Sep 2020
#XX-XX
S$ 3,500
-
Aug 2020
#XX-XX
S$ 2,800
-
Jul 2020
#XX-XX
S$ 3,600
-
Mar 2020
#XX-XX
S$ 2,650
-
Mar 2020
#XX-XX
S$ 3,800
-
Oct 2019
#XX-XX
S$ 6,500
-
Sep 2019
#XX-XX
S$ 5,300
-
Sep 2019
#XX-XX
S$ 3,500
-
Jul 2019
#XX-XX
S$ 3,500
-
May 2019
#XX-XX
S$ 3,100
-
Feb 2019
#XX-XX
S$ 4,900
-
Dec 2018
#XX-XX
S$ 7,000
-
Dec 2018
#XX-XX
S$ 2,000
Transaction data is not available
Transaction data is not available
Duration | Annualised Capital Gain % |
---|---|
4 years | 13.12 |
7 years | 8.44 |
12 years | 6.17 |
14 years | 5.39 |
15 years | 7.37 |
16 years | 8.51 |
3 years | 3.65 |
4 years | 8.49 |
5 years | 9.75 |
6 years | 7.45 |
7 years | 6.34 |
8 years | 7.67 |
9 years | 7.77 |
10 years | 5.88 |
11 years | 4.96 |
12 years | 4.03 |
13 years | 4.60 |
14 years | 5.59 |
15 years | 6.95 |
16 years | 7.84 |
3 years | 3.38 |
4 years | 5.12 |
5 years | 7.19 |
6 years | 6.13 |
7 years | 5.12 |
8 years | 5.89 |
9 years | 6.05 |
10 years | 3.70 |
11 years | 3.74 |
12 years | 3.71 |
13 years | 3.64 |
14 years | 5.54 |
15 years | 6.02 |
16 years | 6.60 |
3 years | -0.83 |
4 years | 3.24 |
5 years | 5.25 |
6 years | 3.04 |
7 years | 5.87 |
8 years | 3.96 |
9 years | 4.03 |
10 years | 3.19 |
11 years | 0.34 |
12 years | 1.63 |
13 years | 2.56 |
14 years | 3.10 |
15 years | 4.16 |
16 years | 5.15 |
3 years | 5.90 |
4 years | 9.65 |
5 years | 4.01 |
6 years | 4.27 |
7 years | 7.28 |
8 years | 5.97 |
9 years | 4.19 |
11 years | 7.34 |
12 years | 0.25 |
13 years | 4.04 |
14 years | 4.72 |
15 years | 3.98 |
16 years | 5.10 |
Transaction data is not available
Transaction data is not available