-
notInformed bed
0 - 0 sqft
-
Oct 2021
#XX-XX
S$ 4,800
-
Oct 2021
#XX-XX
S$ 4,100
-
Sep 2021
#XX-XX
S$ 5,600
-
Sep 2021
#XX-XX
S$ 2,650
-
Apr 2021
#XX-XX
S$ 5,000
-
Apr 2021
#XX-XX
S$ 3,200
-
Mar 2021
#XX-XX
S$ 4,000
-
Mar 2021
#XX-XX
S$ 4,500
-
Feb 2021
#XX-XX
S$ 5,300
-
Dec 2020
#XX-XX
S$ 7,000
-
Dec 2020
#XX-XX
S$ 2,000
-
Oct 2020
#XX-XX
S$ 5,700
-
Sep 2020
#XX-XX
S$ 3,500
-
Aug 2020
#XX-XX
S$ 2,800
-
Jul 2020
#XX-XX
S$ 3,600
-
Mar 2020
#XX-XX
S$ 2,650
-
Mar 2020
#XX-XX
S$ 3,800
-
Oct 2019
#XX-XX
S$ 6,500
-
Sep 2019
#XX-XX
S$ 5,300
-
Sep 2019
#XX-XX
S$ 3,500
-
Jul 2019
#XX-XX
S$ 3,500
-
May 2019
#XX-XX
S$ 3,100
-
Feb 2019
#XX-XX
S$ 4,900
-
Dec 2018
#XX-XX
S$ 7,000
-
Dec 2018
#XX-XX
S$ 2,000
Transaction data is not available
Transaction data is not available
Duration | Annualised Capital Gain % |
---|---|
3 years | -6.61 |
5 years | 0.72 |
9 years | 3.24 |
10 years | 0.52 |
11 years | 1.68 |
12 years | 3.70 |
13 years | 4.53 |
3 years | 4.77 |
4 years | 2.65 |
5 years | 0.99 |
6 years | 2.83 |
7 years | 2.87 |
8 years | 1.59 |
9 years | 2.51 |
10 years | 1.38 |
11 years | 1.69 |
12 years | 3.30 |
13 years | 4.83 |
14 years | 6.04 |
3 years | 3.30 |
4 years | 1.69 |
5 years | 2.51 |
6 years | 3.81 |
7 years | 6.24 |
8 years | 2.19 |
9 years | 1.70 |
10 years | 1.19 |
11 years | 2.19 |
12 years | 4.50 |
13 years | 5.27 |
14 years | 6.13 |
3 years | 5.27 |
4 years | 1.49 |
5 years | 3.53 |
6 years | 4.19 |
7 years | 3.10 |
8 years | 2.34 |
9 years | N/A |
10 years | 0.85 |
11 years | 1.85 |
12 years | 3.09 |
13 years | 3.82 |
14 years | 5.00 |
3 years | 10.31 |
4 years | 7.65 |
5 years | 10.21 |
6 years | 3.25 |
9 years | 4.56 |
10 years | -0.69 |
11 years | 3.36 |
12 years | 5.59 |
13 years | 4.45 |
14 years | 6.07 |
Transaction data is not available
Transaction data is not available