- 
                        notInformed bed 0 - 0 sqft 
- 
                        4 beds 0 - 0 sqft 
- 
                                    May 2017 #-1-XX Blk 5 S$ 3.70 M S$ 1,436.00 sqft 
- 
                                    Jan 2015 #-1-XX Blk 1 S$ 3.80 M S$ 1,615.00 sqft 
- 
                                    Oct 2013 #-1-XX Blk 11 S$ 4.00 M S$ 1,855.00 sqft 
- 
                                    Mar 2010 #-1-XX Blk 9 S$ 2.60 M S$ 1,171.00 sqft 
- 
                                    Feb 2010 #-1-XX Blk 2 S$ 2.90 M S$ 1,220.00 sqft 
- 
                                    Jan 2010 #-1-XX Blk 11 S$ 2.43 M S$ 1,127.00 sqft 
- 
                                    May 2009 #-1-XX Blk 1 S$ 1.75 M S$ 744.00 sqft 
- 
                                    Mar 2006 #-1-XX Blk 12 S$ 1.88 M S$ 865.00 sqft 
- 
                                    Apr 2005 #-1-XX Blk 1 S$ 1.98 M S$ 841.00 sqft 
- 
                                    May 2002 #-1-XX Blk 5 S$ 2.23 M S$ 864.00 sqft 
- 
                                    May 2002 #-1-XX Blk 7 S$ 2.25 M S$ 988.00 sqft 
- 
                                    Mar 2002 #-1-XX Blk 6 S$ 2.01 M S$ 924.00 sqft 
- 
                                    Jan 2002 #-1-XX Blk 19 S$ 3.50 M S$ 795.00 sqft 
- 
                                    Jan 2002 #-1-XX Blk 15 S$ 1.90 M S$ 873.00 sqft 
- 
                                    Feb 2000 #-1-XX Blk 8 S$ 2.38 M S$ 1,096.00 sqft 
- 
                                    Apr 2022 #-1-XX Blk 9 S$ 5.26 M S$ 2,370.00 sqft 
- 
                                    Mar 2006 #-1-XX Blk 17 S$ 3.60 M S$ 831.00 sqft 
- 
                                    Feb 2002 #-1-XX Blk 3 S$ 2.35 M S$ 782.00 sqft 
- 
                        notInformed bed 0 - 0 sqft 
- 
                                    Dec 2024 #XX-XX S$ 9,500 
- 
                                    Nov 2024 #XX-XX S$ 9,000 
- 
                                    Oct 2024 #XX-XX S$ 12,000 
- 
                                    Oct 2024 #XX-XX S$ 9,500 
- 
                                    Apr 2024 #XX-XX S$ 15,000 
- 
                                    Apr 2024 #XX-XX S$ 9,500 
- 
                                    Mar 2024 #XX-XX S$ 10,800 
- 
                                    Dec 2022 #XX-XX S$ 8,750 
- 
                                    Sep 2022 #XX-XX S$ 11,500 
- 
                                    Aug 2022 #XX-XX S$ 11,500 
- 
                                    Apr 2022 #XX-XX S$ 12,500 
- 
                                    Oct 2021 #XX-XX S$ 6,750 
- 
                                    Aug 2021 #XX-XX S$ 6,800 
- 
                                    Dec 2020 #XX-XX S$ 6,800 
- 
                                    Nov 2020 #XX-XX S$ 5,700 
- 
                                    Apr 2020 #XX-XX S$ 6,500 
- 
                                    Apr 2020 #XX-XX S$ 11,000 
- 
                                    Aug 2019 #XX-XX S$ 6,500 
- 
                                    Jul 2019 #XX-XX S$ 5,500 
- 
                                    Mar 2019 #XX-XX S$ 10,750 
- 
                                    Dec 2018 #XX-XX S$ 10,500 
- 
                                    Nov 2018 #XX-XX S$ 6,000 
- 
                                    Aug 2018 #XX-XX S$ 6,000 
- 
                                    Apr 2018 #XX-XX S$ 6,500 
- 
                                    Jul 2017 #XX-XX S$ 5,500 
Transaction data is not available
Transaction data is not available
Transaction data is not available
Transaction data is not available