Details
Project Name |
Opera Estate |
project type |
Terraced House |
Developer |
N/A |
Tenure |
Freehold |
PSF |
S$ 1,984 - S$ 4,478 |
Completion Year |
N/A |
# of Floors |
N/A |
Total Units |
N/A |
About Opera Estate
Opera Estate
Opera Estate is a terraced house located primarily along Jalan Bangsawan, with surrounding streets including Aida Street, Fidelio Street, and several adjoining opera-themed roads, within the established East Coast/Marine Parade planning area in District 15.
Built in 1980, the freehold was conceived as a low-density landed neighbourhood, offering residents the long-term security of freehold tenure within one of Singapore's most mature and well-connected coastal residential belts.
Most properties are built in two - to three-storey configurations with adaptable internal layouts, allowing homeowners flexibility for renovations, extensions, or multi-generational living.
Opera Estate remains distinctly residential in character, with its landed-only zoning preserving the enclave's quiet, low-rise environment over time.
Unique Selling Points
Opera Estate's primary appeal lies in its combination of freehold landed housing, established neighbourhood character, and proximity to the East Coast lifestyle corridor.
Unlike newer landed clusters, the estate benefits from a mature streetscape, wide internal roads, and a cohesive residential identity that has developed over decades.
Its exclusive landed zoning ensures long-term protection against high-density redevelopment, reinforcing the enclave's appeal to owner-occupiers seeking stability and the preservation of generational wealth.
Freehold tenure, coupled with adaptable house layouts and location within District 15, positions Opera Estate as a long-term residential holding rather than a transient housing option.
Accessibility and Amenities Near Opera Estate
Despite its low-density landed character, Opera Estate enjoys strong connectivity to the rest of Singapore.
The estate is situated within easy walking proximity to Siglap MRT station (TE28) on the Thomson-East Coast Line, while Kembangan MRT station (EW5) on the East West Line is also within reasonable reach, providing residents with multiple rail options for commuting.
For drivers, Opera Estate is well served by arterial roads such as East Coast Road, Upper East Coast Road, and Upper Changi Road, allowing relatively direct access to the Central Business District, Changi Airport, and other employment hubs.
The East Coast Parkway (ECP) further enhances connectivity, supporting efficient travel across the island.
This balance between suburban tranquillity and transport accessibility is a defining feature of the Marine Parade/Siglap residential corridor.
Project Details and Facilities
The layout of Opera Estate consists of a system of residential streets and Jalan Bangsawan (the main road), named after operas (the theatre tradition of the East) and traditional Dramatic Productions (Bangsawan means 'Theatre Production' in Malay).
- Project Name: Opera Estate
- Property Type: Terraced House
- Tenure: Freehold
- District: 15
- Configurations: 182 Units
The estate is supported by a network of well-planned communal green spaces that enhance everyday livability and encourage outdoor activity across the neighbourhood:
- Aida Park: Features a children's playground located between Aida Street and Bedok South Road.
- Bangsawan Park: Positioned along Bangsawan Road, offers green open spaces and play equipment.
- Siglap Linear Park: A scenic linear trail stretching from Swan Lake Avenue through to East Coast Park.
- Swan Lake Avenue Field: Open football field with exercise corners and fitness stations.
These spaces contribute to Opera Estate’s established residential character, providing accessible recreational options that support both active lifestyles and community interaction.
Schools and Educational Institutions Near Opera Estate
Opera Estate is located within proximity to several educational institutions, making it attractive to families seeking long-term schooling stability:
- Opera Estate Primary School
- Stephen's School
- Bedok Green Primary School
The presence of primary schools within close distance strengthens the estate's appeal and reinforces its family-oriented residential profile.
Dining Options Around Opera Estate
The surrounding Siglap and East Coast precincts provide a diverse dining scene that caters to daily needs and casual social outings:
- Baker & Cook - Swan Lake
- Le Petit Paris
- Saffrons @ Swan Lake
- Cafe de Swan
This breadth of dining choices complements the estate's landed lifestyle without introducing excessive commercial activity within the residential streets.
Medical Centres and Healthcare Near Opera Estate
Healthcare access for residents of Opera Estate is well supported by clinics and medical centres located throughout the East Coast and Marine Parade area:
- Parkway East Hospital
- SingHealth Polyclinics - Bedok
- Sennett Medical Clinic
This ensures convenient access to both primary care and specialist medical services within the eastern region of Singapore.
Supermarkets and Shopping Malls Near Opera Estate
Daily necessities are readily available at nearby supermarkets and neighbourhood retail clusters. Residents have access to grocery options such as:
- FairPrice Siglap New Market
- CS Fresh @ Siglap V
- Sheng Siong Supermarket
These supermarkets are located within the surrounding Siglap, Bedok, and East Coast areas, ensuring convenient access to fresh produce and household essentials.
Opera Estate Site Plan
These features establish Opera Estate as a thoughtfully planned, low-density enclave that blends spacious living with a cohesive neighbourhood character.
Unit Types & Sizes:
- Terraced House: Land area typically 1,300-2,900 sqft, built-up 1,800-5,200 sqft, four-six bedrooms
- Corner Terrace: Land area typically 2,100-3,000 sqft, built-up 3,300-4,700 sqft, five-six bedrooms
- Semi-Detached: Land area typically 3,000-3,700 sqft, built-up 4,000-6,000 sqft, six-seven bedrooms
- Detached/Bungalow: Land area typically 10,000-17,500 sqft, built-up 5,900-10,000+ sqft, five-seven bedrooms.
Opera Estate Developer
The Frankel family sold a part of their property, consisting of coconut and rubber trees (which became Opera Estate), in approximately 1947, at which point the land came into the possession of the French-Belgian bank Crédit Foncier d'Extrême-Orient and the other developers, Nassim & Co., and Singapore Trading Company.
They designated the area as a residential neighbourhood with a unique look, naming its streets after operas (e.g., Aida) and Bangsawan (e.g., Jalan Bangsawan) in the 1950s through the early 1960s.
Although the Frankel brothers were significant to the history of Frankel Estate and among the very first to conduct early land sales in Siglap, Opera Estate is viewed as a testament to cooperation among many people after World War II, rather than solely the result of a family-owned vision.
Nearby Projects
Opera Estate is situated within a well-established coastal residential belt, surrounded by several notable developments that contribute to the maturity of the District 15 neighbourhood:
These neighbouring developments reinforce the area's long-standing appeal as a desirable residential location close to the city and the East Coast.
Opera Estate, because of its zoning for landed housing, adaptable homes, proximity to good schools, and connections to transport and lifestyle amenities, is a more owner-occupied-focused area than a speculatively developed one.
Those with families looking for a quiet landed community with enduring value, strong connectivity, and a unique identity still consider Opera Estate one of the oldest and best-established landed communities in District 15.
Explore the latest sales and rental listings at Opera Estate to find opportunities within this established freehold enclave.
Facilities & Amenities
Facilities
- Car Park
- Playground
Buildings Details
| Building | # Floors | # Units |
|---|---|---|
| Building @ 0 Jalan Bangsawan | N/A | N/A |
| Building @ Dido Street 000000 | N/A | N/A |
| Building @ 00 Tosca Terrace 000000 | N/A | N/A |
| Building @ 00 Norma Terrace | N/A | N/A |
| Building @ 0 Fidelio Street 000002 | N/A | N/A |
| Building @ 0 Taman Siglap 000004 | N/A | N/A |
| Building @ 00 Jalan Khairudin | N/A | N/A |
| Building @ 38 Dido Street 450000 | N/A | N/A |
| Building @ 00 Terang Bulan Avenue 450010 | N/A | N/A |
| Building @ 00 Metropolitan Drive 450900 | N/A | N/A |
| Building @ 129 Fidelio Street 454947 | N/A | N/A |
| Building @ 23 Tosca Terrace 455417 | N/A | N/A |
| Building @ 30 Tosca Terrace 455424 | N/A | N/A |
| Building @ 2 Tosca Street 455441 | N/A | N/A |
| Building @ 32 Tosca Street 455468 | N/A | N/A |
| Building @ 20 Terang Bulan Avenue 455543 | N/A | N/A |
| Building @ 23 Terang Bulan Avenue 455546 | N/A | N/A |
| Building @ 24 Terang Bulan Avenue 455547 | N/A | N/A |
| Building @ 25 Terang Bulan Avenue 455548 | N/A | N/A |
| Building @ 31 Terang Bulan Avenue 455554 | N/A | N/A |
| Building @ 33 Terang Bulan Avenue 455556 | N/A | N/A |
| Building @ 35 Terang Bulan Avenue 455558 | N/A | N/A |
| Building @ 76 Terang Bulan Avenue 455596 | N/A | N/A |
| Building @ 96 Terang Bulan Avenue 455602 | N/A | N/A |
| Building @ 100 Terang Bulan Avenue 455604 | N/A | N/A |
| Building @ 19A Taman Siglap 455693 | N/A | N/A |
| Building @ 19B Taman Siglap 455694 | N/A | N/A |
| Building @ 17C Taman Siglap 455698 | N/A | N/A |
| Building @ 10 Swan Lake Avenue 455709 | N/A | N/A |
| Building @ 31 Swan Lake Avenue 455719 | N/A | N/A |
| Building @ 37 Swan Lake Avenue 455722 | N/A | N/A |
| Building @ 39 Swan Lake Avenue 455723 | N/A | N/A |
| Building @ 1 Rienzi Street 456389 | N/A | N/A |
| Building @ 27 Rienzi Street 456414 | N/A | N/A |
| Building @ 41 Norma Terrace 456582 | N/A | N/A |
| Building @ 3 Metropole Drive 456681 | N/A | N/A |
| Building @ 4 Metropole Drive 456682 | N/A | N/A |
| Building @ 6 Metropole Drive 456684 | N/A | N/A |
| Building @ 34 Metropole Drive 456712 | N/A | N/A |
| Building @ 37 Metropole Drive 456714 | N/A | N/A |
| Building @ 50 Metropole Drive 456722 | N/A | N/A |
| Building @ 10 Maria Avenue 456742 | N/A | N/A |
| Building @ 12 Maria Avenue 456744 | N/A | N/A |
| Building @ 20 Maria Avenue 456751 | N/A | N/A |
| Building @ 18A Maria Avenue 456769 | N/A | N/A |
| Building @ 12 Jalan Terang Bulan 457290 | N/A | N/A |
| Building @ 24 Jalan Terang Bulan 457301 | N/A | N/A |
| Building @ 7 Taman Siglap 457302 | N/A | N/A |
| Building @ 36 Jalan Khairuddin 457506 | N/A | N/A |
| Building @ 30 Jalan Bintang Tiga 457769 | N/A | N/A |
| Building @ 33 Jalan Bintang Tiga 457772 | N/A | N/A |
| Building @ 12 Jalan Bangsawan 457800 | N/A | N/A |
| Building @ 41 Jalan Bangsawan 457815 | N/A | N/A |
| Building @ 53 Jalan Bangsawan 457821 | N/A | N/A |
| Building @ 55 Jalan Bangsawan 457822 | N/A | N/A |
| Building @ 81 Jalan Bangsawan 457835 | N/A | N/A |
| Building @ 0 Figaro Street 458000 | N/A | N/A |
| Building @ 00 Dapne Street 458001 | N/A | N/A |
| Building @ 00 Figaro Street 458002 | N/A | N/A |
| Building @ 2 Figaro Street 458323 | N/A | N/A |
| Building @ 6 Figaro Street 458330 | N/A | N/A |
| Building @ 36 Figaro Street 458358 | N/A | N/A |
| Building @ 50 Figaro Street 458365 | N/A | N/A |
| Building @ 62 Figaro Street 458371 | N/A | N/A |
| Building @ 64 Figaro Street 458372 | N/A | N/A |
| Building @ 66 Figaro Street 458373 | N/A | N/A |
| Building @ 4 Figaro Street 458381 | N/A | N/A |
| Building @ 60A Figaro Street 458386 | N/A | N/A |
| Building @ 16 Fidelio Street 458406 | N/A | N/A |
| Building @ 41 Fidelio Street 458432 | N/A | N/A |
| Building @ 53 Fidelio Street 458441 | N/A | N/A |
| Building @ 56 Fidelio Street 458444 | N/A | N/A |
| Building @ 58 Fidelio Street 458446 | N/A | N/A |
| Building @ 60 Fidelio Street 458448 | N/A | N/A |
| Building @ 87 Fidelio Street 458464 | N/A | N/A |
| Building @ 89 Fidelio Street 458465 | N/A | N/A |
| Building @ 120 Fidelio Street 458495 | N/A | N/A |
| Building @ 120A Fidelio Street 458496 | N/A | N/A |
| Building @ 125 Fidelio Street 458506 | N/A | N/A |
| Building @ 22 Ernani Street 458627 | N/A | N/A |
| Building @ 23 Elite Terrace 458765 | N/A | N/A |
| Building @ 10 Dido Street 459467 | N/A | N/A |
| Building @ 30 Dido Street 459477 | N/A | N/A |
| Building @ 50 Dido Street 459487 | N/A | N/A |
| Building @ 60 Dido Street 459492 | N/A | N/A |
| Building @ 20 Dafne Street 459540 | N/A | N/A |
| Building @ 30 Dafne Street 459550 | N/A | N/A |
| Building @ 32 Dafne Street 459552 | N/A | N/A |
| Building @ 1 Carmen Street 459726 | N/A | N/A |
| Building @ 12 Carmen Street 459740 | N/A | N/A |
| Building @ 23 Carmen Street 459750 | N/A | N/A |
| Building @ 27 Carmen Street 459752 | N/A | N/A |
| Building @ 35 Carmen Street 459756 | N/A | N/A |
| Building @ 00 Carmen Street 459770 | N/A | N/A |
| Building @ 5A Aida Street 459922 | N/A | N/A |
| Building @ 8A Aida Street 459928 | N/A | N/A |
| Building @ 14 Aida Street 459936 | N/A | N/A |
| Building @ 15 Aida Street 459938 | N/A | N/A |
| Building @ 20 Aida Street 459943 | N/A | N/A |
| Building @ 28 Aida Street 459955 | N/A | N/A |
| Building @ 29A Aida Street 459957 | N/A | N/A |
| Building @ 43 Aida Street 459966 | N/A | N/A |
| Building @ 57 Aida Street 459973 | N/A | N/A |
| Building @ 77 Aida Street 459983 | N/A | N/A |
| Building @ 87 Aida Street 459988 | N/A | N/A |
| Building @ 17A Aida Street 459993 | N/A | N/A |
| Building @ 20A Aida Street 459996 | N/A | N/A |
| Building @ 00 Aida Street 459999 | N/A | N/A |

