- 
                        3 beds 0 - 0 sqft 
- 
                                    Oct 2015 #04-XX Blk 62 S$ 2.10 M S$ 1,445.00 sqft 
- 
                                    Mar 2012 #03-XX Blk 62 S$ 2.00 M S$ 1,366.00 sqft 
- 
                                    Oct 2011 #12-XX Blk 62 S$ 2.05 M S$ 1,411.00 sqft 
- 
                                    Jun 2010 #10-XX Blk 62 S$ 1.46 M S$ 1,005.00 sqft 
- 
                                    Apr 2010 #15-XX Blk 62 S$ 1.55 M S$ 1,067.00 sqft 
- 
                                    Feb 2010 #03-XX Blk 62 S$ 1.35 M S$ 922.00 sqft 
- 
                                    Jul 2009 #05-XX Blk 62 S$ 1.30 M S$ 895.00 sqft 
- 
                                    Jul 2007 #14-XX Blk 62 S$ 1.50 M S$ 1,032.00 sqft 
- 
                                    Dec 2006 #10-XX Blk 62 S$ 900,000 S$ 619.00 sqft 
- 
                                    Sep 2006 #07-XX Blk 62 S$ 850,000 S$ 585.00 sqft 
- 
                                    Oct 2005 #14-XX Blk 62 S$ 700,000 S$ 482.00 sqft 
- 
                                    Apr 2000 #08-XX Blk 62 S$ 800,000 S$ 551.00 sqft 
- 
                                    Feb 2000 #13-XX Blk 62 S$ 820,000 S$ 564.00 sqft 
- 
                                    Jun 1997 #04-XX Blk 62 S$ 875,000 S$ 602.00 sqft 
- 
                                    Feb 1997 #15-XX Blk 62 S$ 870,000 S$ 599.00 sqft 
- 
                                    Dec 1996 #05-XX Blk 62 S$ 876,500 S$ 603.00 sqft 
- 
                                    Aug 1996 #13-XX Blk 62 S$ 930,000 S$ 640.00 sqft 
- 
                                    Feb 1996 #09-XX Blk 62 S$ 860,000 S$ 592.00 sqft 
- 
                                    Jan 1996 #11-XX Blk 62 S$ 800,000 S$ 551.00 sqft 
- 
                                    Jun 1995 #09-XX Blk 62 S$ 800,000 S$ 551.00 sqft 
- 
                        3 beds 0 - 0 sqft 
- 
                                    Oct 2019 #XX-XX S$ 3,600 
- 
                                    Aug 2019 #XX-XX S$ 3,500 
- 
                                    Aug 2019 #XX-XX S$ 3,400 
- 
                                    May 2019 #XX-XX S$ 5,000 
- 
                                    Apr 2019 #XX-XX S$ 3,600 
- 
                                    Feb 2019 #XX-XX S$ 3,700 
- 
                                    Dec 2018 #XX-XX S$ 3,500 
- 
                                    Sep 2018 #XX-XX S$ 3,100 
- 
                                    Aug 2018 #XX-XX S$ 3,400 
- 
                                    Aug 2018 #XX-XX S$ 3,300 
- 
                                    May 2018 #XX-XX S$ 4,000 
- 
                                    Apr 2018 #XX-XX S$ 4,500 
- 
                                    Feb 2018 #XX-XX S$ 3,700 
- 
                                    Dec 2017 #XX-XX S$ 4,000 
- 
                                    Nov 2017 #XX-XX S$ 4,000 
- 
                                    Oct 2017 #XX-XX S$ 3,600 
- 
                                    Sep 2017 #XX-XX S$ 3,300 
- 
                                    Aug 2017 #XX-XX S$ 3,500 
- 
                                    Apr 2017 #XX-XX S$ 3,800 
- 
                                    Jan 2017 #XX-XX S$ 3,700 
- 
                                    Dec 2016 #XX-XX S$ 3,500 
- 
                                    Sep 2016 #XX-XX S$ 3,300 
- 
                                    Aug 2016 #XX-XX S$ 3,300 
- 
                                    Jul 2016 #XX-XX S$ 5,500 
- 
                                    Jun 2016 #XX-XX S$ 4,600 
Transaction data is not available
Transaction data is not available
Transaction data is not available
Transaction data is not available