-
notInformed bed
0 - 0 sqft
-
3 beds
0 - 0 sqft
-
Apr 1996
#-1-XX
Blk 22
S$ 2.17 M
S$ 719.00 sqft
-
Jun 2004
#-1-XX
Blk 16
S$ 1.23 M
S$ 579.00 sqft
-
Sep 1999
#-1-XX
Blk 24
S$ 1.56 M
S$ 747.00 sqft
-
May 1996
#-1-XX
Blk 8
S$ 1.96 M
S$ 920.00 sqft
-
Apr 1996
#-1-XX
Blk 24
S$ 1.90 M
S$ 910.00 sqft
-
Apr 1996
#-1-XX
Blk 18
S$ 1.93 M
S$ 903.00 sqft
-
Mar 1996
#-1-XX
Blk 30
S$ 1.85 M
S$ 909.00 sqft
-
Mar 1996
#-1-XX
Blk 10
S$ 1.86 M
S$ 873.00 sqft
-
Feb 1996
#-1-XX
Blk 6
S$ 1.85 M
S$ 868.00 sqft
-
Jan 1996
#-1-XX
Blk 12
S$ 1.86 M
S$ 877.00 sqft
-
Dec 1995
#-1-XX
Blk 28
S$ 1.84 M
S$ 894.00 sqft
-
Dec 1995
#-1-XX
Blk 16
S$ 1.86 M
S$ 873.00 sqft
Transaction data is not available
Transaction data is not available
Duration | Annualised Capital Gain % |
---|---|
3 years | -4.83 |
4 years | -8.46 |
6 years | -1.86 |
10 years | 1.39 |
11 years | -0.88 |
12 years | 0.29 |
13 years | 2.24 |
14 years | 3.10 |
3 years | 9.00 |
4 years | 10.65 |
5 years | 7.68 |
6 years | 5.38 |
7 years | 6.38 |
8 years | 5.96 |
9 years | 4.44 |
10 years | 5.00 |
11 years | 3.73 |
12 years | 3.82 |
13 years | 5.17 |
14 years | 6.47 |
15 years | 7.51 |
3 years | 7.09 |
4 years | 8.16 |
5 years | 5.83 |
6 years | 5.83 |
7 years | 6.50 |
8 years | 8.33 |
9 years | 4.43 |
10 years | 3.75 |
11 years | 3.09 |
12 years | 3.87 |
13 years | 5.90 |
14 years | 6.52 |
15 years | 7.24 |
3 years | 4.99 |
4 years | 7.80 |
5 years | 4.19 |
6 years | 5.47 |
7 years | 5.77 |
8 years | 4.60 |
9 years | 3.75 |
10 years | 1.48 |
11 years | 2.12 |
12 years | 2.94 |
13 years | 4.01 |
14 years | 4.63 |
15 years | 5.68 |
3 years | -7.03 |
4 years | 1.91 |
5 years | 1.53 |
6 years | 4.56 |
7 years | -0.38 |
10 years | 1.85 |
11 years | -2.59 |
12 years | 1.22 |
13 years | 3.39 |
14 years | 2.51 |
15 years | 4.13 |
Transaction data is not available
Transaction data is not available