-
notInformed bed
0 - 0 sqft
-
3 beds
0 - 0 sqft
-
Apr 1996
#-1-XX
Blk 22
S$ 2.17 M
S$ 719.00 sqft
-
Jun 2004
#-1-XX
Blk 16
S$ 1.23 M
S$ 579.00 sqft
-
Sep 1999
#-1-XX
Blk 24
S$ 1.56 M
S$ 747.00 sqft
-
May 1996
#-1-XX
Blk 8
S$ 1.96 M
S$ 920.00 sqft
-
Apr 1996
#-1-XX
Blk 24
S$ 1.90 M
S$ 910.00 sqft
-
Apr 1996
#-1-XX
Blk 18
S$ 1.93 M
S$ 903.00 sqft
-
Mar 1996
#-1-XX
Blk 30
S$ 1.85 M
S$ 909.00 sqft
-
Mar 1996
#-1-XX
Blk 10
S$ 1.86 M
S$ 873.00 sqft
-
Feb 1996
#-1-XX
Blk 6
S$ 1.85 M
S$ 868.00 sqft
-
Jan 1996
#-1-XX
Blk 12
S$ 1.86 M
S$ 877.00 sqft
-
Dec 1995
#-1-XX
Blk 28
S$ 1.84 M
S$ 894.00 sqft
-
Dec 1995
#-1-XX
Blk 16
S$ 1.86 M
S$ 873.00 sqft
Transaction data is not available
Transaction data is not available
Duration | Annualised Capital Gain % |
---|---|
8 years | 1.01 |
9 years | -4.37 |
10 years | -3.41 |
11 years | -0.40 |
12 years | 3.15 |
3 years | -3.13 |
4 years | -2.62 |
5 years | -1.00 |
6 years | 0.56 |
7 years | -0.53 |
8 years | -0.81 |
9 years | -1.84 |
10 years | -0.42 |
11 years | 1.22 |
12 years | 2.67 |
13 years | 4.05 |
3 years | -0.68 |
4 years | 0.18 |
5 years | 2.46 |
6 years | 4.17 |
7 years | 0.75 |
8 years | 1.13 |
9 years | 0.78 |
10 years | 1.37 |
11 years | 3.91 |
12 years | 4.99 |
13 years | 6.16 |
3 years | -4.56 |
4 years | -0.26 |
5 years | 1.06 |
6 years | 0.39 |
7 years | 0.47 |
8 years | -1.61 |
9 years | -0.89 |
10 years | 0.28 |
11 years | 2.08 |
12 years | 2.78 |
13 years | 4.31 |
3 years | 7.56 |
4 years | 5.85 |
5 years | 2.19 |
7 years | -1.39 |
8 years | -0.20 |
9 years | -4.07 |
10 years | 6.05 |
11 years | 5.03 |
12 years | 2.06 |
13 years | 4.09 |
Transaction data is not available
Transaction data is not available