-
notInformed bed
0 - 0 sqft
-
Oct 2019
#-1-XX
Blk 121
S$ 2.18 M
S$ 1,078.00 sqft
-
Mar 2012
#-1-XX
Blk 119
S$ 1.90 M
S$ 939.00 sqft
-
Mar 2010
#-1-XX
Blk 117
S$ 1.45 M
S$ 717.00 sqft
-
Jan 2008
#-1-XX
Blk 125
S$ 1.40 M
S$ 692.00 sqft
-
Apr 2006
#-1-XX
Blk 113
S$ 935,000
S$ 350.00 sqft
-
Nov 2005
#-1-XX
Blk 115
S$ 950,000
S$ 470.00 sqft
-
Nov 2002
#-1-XX
Blk 115
S$ 1.05 M
S$ 519.00 sqft
-
Nov 2002
#-1-XX
Blk 127
S$ 1.31 M
S$ 447.00 sqft
-
Nov 2002
#-1-XX
Blk 125
S$ 1.05 M
S$ 519.00 sqft
-
Oct 2002
#-1-XX
Blk 121
S$ 1.05 M
S$ 519.00 sqft
-
Oct 2002
#-1-XX
Blk 113
S$ 1.28 M
S$ 478.00 sqft
-
Oct 2002
#-1-XX
Blk 123
S$ 1.05 M
S$ 519.00 sqft
-
Oct 2002
#-1-XX
Blk 119
S$ 1.05 M
S$ 519.00 sqft
-
Sep 2002
#-1-XX
Blk 117
S$ 1.05 M
S$ 519.00 sqft
Transaction data is not available
Transaction data is not available
Duration | Annualised Capital Gain % |
---|---|
3 years | 1.52 |
4 years | 3.43 |
5 years | 2.77 |
6 years | 3.67 |
7 years | 1.21 |
8 years | 0.50 |
9 years | 1.27 |
10 years | 2.54 |
11 years | 2.39 |
12 years | 5.00 |
13 years | 6.73 |
3 years | 0.68 |
4 years | 2.45 |
5 years | 4.39 |
6 years | 2.49 |
7 years | 0.89 |
8 years | 0.13 |
9 years | 0.09 |
10 years | 1.10 |
11 years | 2.34 |
12 years | 4.11 |
13 years | 5.60 |
3 years | -1.31 |
4 years | 1.12 |
5 years | 2.32 |
6 years | 0.30 |
7 years | -0.57 |
8 years | -0.50 |
9 years | -0.73 |
10 years | -1.82 |
11 years | 1.98 |
12 years | 3.22 |
13 years | 4.27 |
3 years | -5.32 |
4 years | -3.64 |
5 years | -0.78 |
6 years | 0.68 |
7 years | -0.73 |
8 years | -1.36 |
9 years | -1.57 |
10 years | 0.18 |
11 years | 0.77 |
12 years | 3.63 |
13 years | 4.72 |
3 years | 5.21 |
4 years | -8.05 |
6 years | -1.22 |
7 years | -3.84 |
8 years | -6.57 |
9 years | 8.57 |
10 years | 2.80 |
11 years | 1.86 |
12 years | 7.91 |
13 years | 8.04 |
Transaction data is not available
Transaction data is not available