Details
Project Name | 259 Compassvale Road |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | N/A |
Completion Year | 1999 |
# of Floors | 5 |
Total Units | N/A |
Project Name | 259 Compassvale Road |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | N/A |
Completion Year | 1999 |
# of Floors | 5 |
Total Units | N/A |
Building | # Floors | # Units |
---|---|---|
Building @ 259 Compassvale Road 540259 | 5 | N/A |
What are the closest MRT train stations to HDB Compassvale Garden - Blk 259?