Details
Project Name | 286 Compassvale Crescent |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | N/A |
Completion Year | 2016 |
# of Floors | 1 |
Total Units | N/A |
Project Name | 286 Compassvale Crescent |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | N/A |
Completion Year | 2016 |
# of Floors | 1 |
Total Units | N/A |
Facilities
Building | # Floors | # Units |
---|---|---|
Building @ 286 Compassvale Crescent 540286 | 1 | N/A |