- 
                        1 bed 0 - 0 sqft 
- 
                        2 beds 0 - 0 sqft 
- 
                        3 beds 0 - 0 sqft 
- 
                                    Aug 2012 #7-XX Blk 66 S$ 247,800 S$ 549.00 sqft 
- 
                                    Feb 2012 #4-XX Blk 66 S$ 247,000 S$ 547.00 sqft 
- 
                                    Jul 2010 #7-XX Blk 66 S$ 236,000 S$ 523.00 sqft 
- 
                                    Sep 2009 #4-XX Blk 66 S$ 175,000 S$ 387.00 sqft 
- 
                                    Aug 2009 #10-XX Blk 66 S$ 202,000 S$ 447.00 sqft 
- 
                                    Jul 2008 #1-XX Blk 66 S$ 160,000 S$ 354.00 sqft 
- 
                                    May 2008 #1-XX Blk 66 S$ 150,000 S$ 332.00 sqft 
- 
                                    Apr 2008 #10-XX Blk 66 S$ 145,000 S$ 321.00 sqft 
- 
                                    Jul 2007 #1-XX Blk 66 S$ 138,000 S$ 306.00 sqft 
- 
                                    May 2006 #4-XX Blk 66 S$ 120,000 S$ 266.00 sqft 
- 
                                    Oct 2005 #1-XX Blk 66 S$ 110,000 S$ 244.00 sqft 
- 
                                    Dec 2004 #7-XX Blk 66 S$ 105,000 S$ 232.00 sqft 
- 
                                    Jul 2004 #1-XX Blk 66 S$ 95,000 S$ 210.00 sqft 
- 
                                    Jul 2004 #10-XX Blk 66 S$ 105,000 S$ 232.00 sqft 
- 
                                    Jun 2004 #4-XX Blk 66 S$ 135,000 S$ 299.00 sqft 
- 
                                    May 2004 #4-XX Blk 66 S$ 120,000 S$ 266.00 sqft 
- 
                                    Dec 2003 #1-XX Blk 66 S$ 80,000 S$ 191.00 sqft 
- 
                                    Aug 2003 #4-XX Blk 66 S$ 83,000 S$ 184.00 sqft 
- 
                                    Aug 2003 #1-XX Blk 66 S$ 83,000 S$ 184.00 sqft 
- 
                                    Feb 2003 #4-XX Blk 66 S$ 78,000 S$ 173.00 sqft 
- 
                                    Sep 2002 #7-XX Blk 66 S$ 86,000 S$ 190.00 sqft 
- 
                                    Jun 2002 #1-XX Blk 66 S$ 62,000 S$ 148.00 sqft 
- 
                                    May 2002 #10-XX Blk 66 S$ 71,000 S$ 157.00 sqft 
- 
                                    Mar 2002 #1-XX Blk 66 S$ 75,000 S$ 166.00 sqft 
- 
                                    Oct 2001 #1-XX Blk 66 S$ 71,000 S$ 157.00 sqft 
- 
                                    Apr 2014 #10-XX Blk 66 S$ 333,000 S$ 595.00 sqft 
- 
                                    May 2013 #1-XX Blk 66 S$ 320,000 S$ 607.00 sqft 
- 
                                    May 2013 #10-XX Blk 66 S$ 348,000 S$ 622.00 sqft 
- 
                                    Feb 2012 #4-XX Blk 66 S$ 326,000 S$ 583.00 sqft 
- 
                                    Nov 2011 #7-XX Blk 66 S$ 335,000 S$ 599.00 sqft 
- 
                                    Jun 2011 #1-XX Blk 66 S$ 305,000 S$ 545.00 sqft 
- 
                                    Apr 2011 #7-XX Blk 66 S$ 295,000 S$ 528.00 sqft 
- 
                                    Feb 2011 #1-XX Blk 66 S$ 272,000 S$ 486.00 sqft 
- 
                                    Jan 2011 #7-XX Blk 66 S$ 340,000 S$ 510.00 sqft 
- 
                                    Jan 2011 #4-XX Blk 66 S$ 285,000 S$ 510.00 sqft 
- 
                                    Nov 2010 #7-XX Blk 66 S$ 255,000 S$ 456.00 sqft 
- 
                                    Oct 2010 #1-XX Blk 66 S$ 265,000 S$ 474.00 sqft 
- 
                                    Aug 2010 #1-XX Blk 66 S$ 269,000 S$ 481.00 sqft 
- 
                                    Jun 2010 #4-XX Blk 66 S$ 255,000 S$ 456.00 sqft 
- 
                                    Apr 2010 #7-XX Blk 66 S$ 250,000 S$ 447.00 sqft 
- 
                                    Apr 2010 #1-XX Blk 66 S$ 266,000 S$ 399.00 sqft 
- 
                                    Mar 2010 #1-XX Blk 66 S$ 269,500 S$ 404.00 sqft 
- 
                                    Mar 2010 #4-XX Blk 66 S$ 277,000 S$ 415.00 sqft 
- 
                                    Feb 2010 #10-XX Blk 66 S$ 280,000 S$ 420.00 sqft 
- 
                                    Jan 2010 #4-XX Blk 66 S$ 240,000 S$ 429.00 sqft 
- 
                                    Nov 2009 #7-XX Blk 66 S$ 230,000 S$ 411.00 sqft 
- 
                                    Sep 2009 #1-XX Blk 66 S$ 237,000 S$ 355.00 sqft 
- 
                                    Jun 2009 #7-XX Blk 66 S$ 200,000 S$ 358.00 sqft 
- 
                                    Jun 2009 #7-XX Blk 66 S$ 214,000 S$ 383.00 sqft 
- 
                                    May 2009 #7-XX Blk 66 S$ 234,000 S$ 351.00 sqft 
- 
                                    Jul 2005 #7-XX Blk 66 S$ 300,000 S$ 268.00 sqft 
- 
                                    Dec 2003 #7-XX Blk 66 S$ 246,000 S$ 220.00 sqft 
- 
                        1 bed 0 - 0 sqft 
- 
                        2 beds 0 - 0 sqft 
- 
                                    Sep 2019 #XX-XX S$ 1,450 S$ 3.00 sqft 
- 
                                    Apr 2017 #XX-XX S$ 1,400 S$ 3.00 sqft 
- 
                                    Aug 2016 #XX-XX S$ 1,450 S$ 3.00 sqft 
- 
                                    Aug 2015 #XX-XX S$ 1,450 S$ 3.00 sqft 
- 
                                    Jan 2015 #XX-XX S$ 1,500 S$ 3.00 sqft 
- 
                                    Jan 2022 #XX-XX S$ 1,600 S$ 2.00 sqft 
- 
                                    Dec 2021 #XX-XX S$ 2,300 S$ 3.00 sqft 
- 
                                    Oct 2021 #XX-XX S$ 2,000 S$ 3.00 sqft 
- 
                                    Oct 2021 #XX-XX S$ 2,100 S$ 3.00 sqft 
- 
                                    Sep 2021 #XX-XX S$ 1,200 S$ 2.00 sqft 
- 
                                    Aug 2021 #XX-XX S$ 1,500 S$ 2.00 sqft 
- 
                                    May 2021 #XX-XX S$ 1,550 S$ 2.00 sqft 
- 
                                    Feb 2021 #XX-XX S$ 1,500 S$ 2.00 sqft 
- 
                                    Oct 2020 #XX-XX S$ 2,100 S$ 3.00 sqft 
- 
                                    Sep 2020 #XX-XX S$ 1,900 S$ 3.00 sqft 
- 
                                    Aug 2020 #XX-XX S$ 1,800 S$ 3.00 sqft 
- 
                                    Aug 2020 #XX-XX S$ 1,000 S$ 1.00 sqft 
- 
                                    Jul 2020 #XX-XX S$ 1,500 S$ 2.00 sqft 
- 
                                    Jun 2020 #XX-XX S$ 1,550 S$ 2.00 sqft 
- 
                                    Apr 2020 #XX-XX S$ 1,680 S$ 2.00 sqft 
- 
                                    Feb 2020 #XX-XX S$ 1,500 S$ 2.00 sqft 
- 
                                    Jan 2020 #XX-XX S$ 1,300 S$ 2.00 sqft 
- 
                                    Nov 2019 #XX-XX S$ 1,500 S$ 2.00 sqft 
- 
                                    Oct 2019 #XX-XX S$ 2,000 S$ 3.00 sqft 
- 
                                    Oct 2019 #XX-XX S$ 1,550 S$ 2.00 sqft 
- 
                                    Sep 2019 #XX-XX S$ 1,400 S$ 2.00 sqft 
- 
                                    Aug 2019 #XX-XX S$ 1,550 S$ 2.00 sqft 
- 
                                    Jul 2019 #XX-XX S$ 1,200 S$ 2.00 sqft 
- 
                                    Jul 2019 #XX-XX S$ 1,500 S$ 2.00 sqft 
- 
                                    Jul 2019 #XX-XX S$ 1,450 S$ 2.00 sqft 
Transaction data is not available
Transaction data is not available
Transaction data is not available
Transaction data is not available