- 
                        1 bed 0 - 0 sqft 
- 
                        2 beds 0 - 0 sqft 
- 
                                    Dec 2012 #4-XX Blk 64 S$ 275,000 S$ 556.00 sqft 
- 
                                    Apr 2012 #1-XX Blk 64 S$ 250,000 S$ 505.00 sqft 
- 
                                    Mar 2012 #6-XX Blk 64 S$ 261,000 S$ 528.00 sqft 
- 
                                    Oct 2011 #7-XX Blk 64 S$ 257,000 S$ 519.00 sqft 
- 
                                    Sep 2011 #1-XX Blk 64 S$ 265,000 S$ 536.00 sqft 
- 
                                    Jan 2011 #4-XX Blk 64 S$ 243,000 S$ 491.00 sqft 
- 
                                    Dec 2010 #1-XX Blk 64 S$ 233,000 S$ 471.00 sqft 
- 
                                    Apr 2010 #1-XX Blk 64 S$ 182,000 S$ 368.00 sqft 
- 
                                    Mar 2010 #1-XX Blk 64 S$ 200,000 S$ 404.00 sqft 
- 
                                    Nov 2009 #10-XX Blk 64 S$ 194,888 S$ 394.00 sqft 
- 
                                    Jun 2008 #1-XX Blk 64 S$ 155,200 S$ 314.00 sqft 
- 
                                    Mar 2008 #7-XX Blk 64 S$ 138,000 S$ 279.00 sqft 
- 
                                    Jan 2007 #4-XX Blk 64 S$ 113,000 S$ 228.00 sqft 
- 
                                    Jun 2006 #7-XX Blk 64 S$ 123,000 S$ 249.00 sqft 
- 
                                    Nov 2005 #7-XX Blk 64 S$ 110,000 S$ 222.00 sqft 
- 
                                    Nov 2003 #10-XX Blk 64 S$ 110,000 S$ 222.00 sqft 
- 
                                    Oct 2002 #1-XX Blk 64 S$ 70,000 S$ 141.00 sqft 
- 
                                    Sep 2002 #4-XX Blk 64 S$ 72,000 S$ 146.00 sqft 
- 
                                    Nov 2001 #4-XX Blk 64 S$ 64,000 S$ 129.00 sqft 
- 
                                    Oct 2001 #7-XX Blk 64 S$ 80,000 S$ 162.00 sqft 
- 
                                    Sep 2001 #4-XX Blk 64 S$ 71,000 S$ 143.00 sqft 
- 
                                    Aug 1999 #7-XX Blk 64 S$ 68,000 S$ 137.00 sqft 
- 
                                    Jun 1999 #10-XX Blk 64 S$ 64,000 S$ 129.00 sqft 
- 
                                    Apr 1999 #7-XX Blk 64 S$ 59,000 S$ 119.00 sqft 
- 
                                    Mar 1999 #1-XX Blk 64 S$ 73,000 S$ 147.00 sqft 
- 
                                    Apr 2013 #10-XX Blk 64 S$ 345,588 S$ 574.00 sqft 
- 
                                    Jul 2012 #4-XX Blk 64 S$ 330,000 S$ 548.00 sqft 
- 
                                    Jan 2012 #1-XX Blk 64 S$ 314,000 S$ 521.00 sqft 
- 
                                    Nov 2011 #1-XX Blk 64 S$ 310,000 S$ 515.00 sqft 
- 
                                    Jul 2011 #7-XX Blk 64 S$ 345,000 S$ 486.00 sqft 
- 
                                    Jun 2011 #4-XX Blk 64 S$ 320,000 S$ 531.00 sqft 
- 
                                    Jun 2011 #4-XX Blk 64 S$ 305,000 S$ 506.00 sqft 
- 
                                    Jan 2011 #1-XX Blk 64 S$ 305,000 S$ 506.00 sqft 
- 
                                    Sep 2010 #7-XX Blk 64 S$ 292,000 S$ 485.00 sqft 
- 
                                    Apr 2010 #1-XX Blk 64 S$ 258,000 S$ 428.00 sqft 
- 
                                    Mar 2010 #4-XX Blk 64 S$ 256,000 S$ 425.00 sqft 
- 
                                    Sep 2009 #7-XX Blk 64 S$ 246,800 S$ 410.00 sqft 
- 
                                    Aug 2009 #1-XX Blk 64 S$ 228,000 S$ 379.00 sqft 
- 
                                    Jul 2009 #10-XX Blk 64 S$ 230,000 S$ 382.00 sqft 
- 
                                    Mar 2009 #7-XX Blk 64 S$ 232,000 S$ 385.00 sqft 
- 
                                    Jan 2009 #7-XX Blk 64 S$ 214,000 S$ 355.00 sqft 
- 
                                    Aug 2008 #4-XX Blk 64 S$ 242,000 S$ 341.00 sqft 
- 
                                    Apr 2008 #4-XX Blk 64 S$ 189,000 S$ 314.00 sqft 
- 
                                    Mar 2008 #1-XX Blk 64 S$ 190,000 S$ 315.00 sqft 
- 
                                    Feb 2008 #1-XX Blk 64 S$ 188,800 S$ 314.00 sqft 
- 
                                    Nov 2007 #7-XX Blk 64 S$ 165,000 S$ 232.00 sqft 
- 
                                    Oct 2007 #1-XX Blk 64 S$ 143,000 S$ 237.00 sqft 
- 
                                    Oct 2007 #1-XX Blk 64 S$ 180,000 S$ 299.00 sqft 
- 
                                    Sep 2007 #7-XX Blk 64 S$ 183,000 S$ 304.00 sqft 
- 
                                    May 2007 #1-XX Blk 64 S$ 141,000 S$ 234.00 sqft 
- 
                        1 bed 0 - 0 sqft 
- 
                        2 beds 0 - 0 sqft 
- 
                                    Jul 2019 #XX-XX S$ 1,400 S$ 2.00 sqft 
- 
                                    Dec 2016 #XX-XX S$ 1,700 S$ 3.00 sqft 
- 
                                    Nov 2015 #XX-XX S$ 1,800 S$ 3.00 sqft 
- 
                                    Jun 2015 #XX-XX S$ 1,700 S$ 3.00 sqft 
- 
                                    Mar 2014 #XX-XX S$ 1,750 S$ 3.00 sqft 
- 
                                    Aug 2021 #XX-XX S$ 1,500 S$ 2.00 sqft 
- 
                                    May 2021 #XX-XX S$ 1,800 S$ 3.00 sqft 
- 
                                    Nov 2020 #XX-XX S$ 1,700 S$ 2.00 sqft 
- 
                                    May 2020 #XX-XX S$ 1,800 S$ 3.00 sqft 
- 
                                    Sep 2019 #XX-XX S$ 1,350 S$ 2.00 sqft 
- 
                                    May 2019 #XX-XX S$ 1,600 S$ 2.00 sqft 
- 
                                    Feb 2019 #XX-XX S$ 1,700 S$ 2.00 sqft 
- 
                                    Dec 2018 #XX-XX S$ 1,700 S$ 2.00 sqft 
- 
                                    Nov 2018 #XX-XX S$ 1,800 S$ 3.00 sqft 
- 
                                    Sep 2018 #XX-XX S$ 1,700 S$ 2.00 sqft 
- 
                                    Nov 2017 #XX-XX S$ 1,800 S$ 3.00 sqft 
- 
                                    Sep 2017 #XX-XX S$ 1,800 S$ 3.00 sqft 
- 
                                    Feb 2017 #XX-XX S$ 1,700 S$ 2.00 sqft 
- 
                                    Sep 2016 #XX-XX S$ 2,000 S$ 3.00 sqft 
- 
                                    Aug 2016 #XX-XX S$ 2,200 S$ 3.00 sqft 
- 
                                    Jan 2016 #XX-XX S$ 2,000 S$ 3.00 sqft 
- 
                                    Feb 2015 #XX-XX S$ 2,350 S$ 4.00 sqft 
- 
                                    Jan 2015 #XX-XX S$ 800 S$ 1.00 sqft 
- 
                                    Jan 2015 #XX-XX S$ 2,000 S$ 3.00 sqft 
- 
                                    Nov 2014 #XX-XX S$ 2,100 S$ 3.00 sqft 
- 
                                    Jul 2014 #XX-XX S$ 2,000 S$ 3.00 sqft 
- 
                                    Jan 2014 #XX-XX S$ 2,000 S$ 3.00 sqft 
- 
                                    Aug 2013 #XX-XX S$ 2,600 S$ 4.00 sqft 
- 
                                    Jul 2013 #XX-XX S$ 800 S$ 1.00 sqft 
- 
                                    May 2013 #XX-XX S$ 1,700 S$ 2.00 sqft 
Transaction data is not available
Transaction data is not available
Transaction data is not available
Transaction data is not available