Details
Project Name | 177 Boon Lay Drive |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | N/A |
Completion Year | 1974 |
# of Floors | 11 |
Total Units | N/A |
Project Name | 177 Boon Lay Drive |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | N/A |
Completion Year | 1974 |
# of Floors | 11 |
Total Units | N/A |
Building | # Floors | # Units |
---|---|---|
Building @ 177 Boon Lay Drive 640177 | 11 | 198 |
What are the closest MRT train stations to HDB Boon Lay Green?