- 
                        2 beds 0 - 0 sqft 
- 
                        3 beds 0 - 0 sqft 
- 
                                    Jun 2024 #1-XX Blk 442 S$ 375,000 S$ 513.00 sqft 
- 
                                    Nov 2021 #4-XX Blk 442 S$ 450,000 S$ 510.00 sqft 
- 
                                    Oct 2020 #4-XX Blk 442 S$ 350,000 S$ 479.00 sqft 
- 
                                    Oct 2020 #4-XX Blk 442 S$ 370,000 S$ 506.00 sqft 
- 
                                    Nov 2015 #1-XX Blk 442 S$ 385,000 S$ 526.00 sqft 
- 
                                    Sep 2013 #1-XX Blk 442 S$ 380,000 S$ 520.00 sqft 
- 
                                    Dec 2012 #1-XX Blk 442 S$ 422,000 S$ 577.00 sqft 
- 
                                    Nov 2012 #4-XX Blk 442 S$ 418,000 S$ 572.00 sqft 
- 
                                    Oct 2011 #4-XX Blk 442 S$ 390,000 S$ 533.00 sqft 
- 
                                    Sep 2011 #1-XX Blk 442 S$ 385,000 S$ 526.00 sqft 
- 
                                    Jul 2010 #4-XX Blk 442 S$ 365,000 S$ 414.00 sqft 
- 
                                    Jun 2010 #4-XX Blk 442 S$ 255,000 S$ 349.00 sqft 
- 
                                    Sep 2008 #1-XX Blk 442 S$ 238,000 S$ 326.00 sqft 
- 
                                    Jan 2007 #4-XX Blk 442 S$ 182,000 S$ 249.00 sqft 
- 
                                    Jul 2005 #1-XX Blk 442 S$ 168,000 S$ 230.00 sqft 
- 
                                    Jun 2005 #1-XX Blk 442 S$ 221,000 S$ 251.00 sqft 
- 
                                    Apr 2005 #1-XX Blk 442 S$ 185,000 S$ 253.00 sqft 
- 
                                    Apr 2005 #4-XX Blk 442 S$ 167,000 S$ 228.00 sqft 
- 
                                    Jan 2005 #1-XX Blk 442 S$ 195,000 S$ 267.00 sqft 
- 
                                    Oct 2004 #4-XX Blk 442 S$ 172,000 S$ 235.00 sqft 
- 
                                    Aug 2004 #1-XX Blk 442 S$ 180,000 S$ 246.00 sqft 
- 
                                    Mar 2004 #1-XX Blk 442 S$ 188,500 S$ 214.00 sqft 
- 
                                    Aug 2003 #4-XX Blk 442 S$ 152,000 S$ 208.00 sqft 
- 
                                    Nov 2001 #1-XX Blk 442 S$ 152,000 S$ 208.00 sqft 
- 
                                    Nov 2001 #1-XX Blk 442 S$ 148,000 S$ 202.00 sqft 
- 
                                    Dec 2021 #4-XX Blk 442 S$ 583,000 S$ 537.00 sqft 
- 
                                    Oct 2009 #4-XX Blk 442 S$ 382,000 S$ 352.00 sqft 
- 
                        2 beds 0 - 0 sqft 
- 
                        3 beds 0 - 0 sqft 
- 
                                    Oct 2025 #XX-XX S$ 3,100 S$ 3.00 sqft 
- 
                                    Aug 2025 #XX-XX S$ 3,300 S$ 4.00 sqft 
- 
                                    Aug 2025 #XX-XX S$ 3,000 S$ 3.00 sqft 
- 
                                    Aug 2025 #XX-XX S$ 2,538 S$ 3.00 sqft 
- 
                                    Jul 2025 #XX-XX S$ 3,000 S$ 3.00 sqft 
- 
                                    Mar 2025 #XX-XX S$ 2,850 S$ 3.00 sqft 
- 
                                    Jan 2025 #XX-XX S$ 3,200 S$ 4.00 sqft 
- 
                                    Jan 2025 #XX-XX S$ 3,000 S$ 3.00 sqft 
- 
                                    Jan 2025 #XX-XX S$ 2,800 S$ 3.00 sqft 
- 
                                    Oct 2024 #XX-XX S$ 3,100 S$ 3.00 sqft 
- 
                                    Aug 2024 #XX-XX S$ 3,500 S$ 4.00 sqft 
- 
                                    Apr 2024 #XX-XX S$ 3,250 S$ 4.00 sqft 
- 
                                    Jan 2024 #XX-XX S$ 3,000 S$ 3.00 sqft 
- 
                                    Jan 2024 #XX-XX S$ 2,600 S$ 3.00 sqft 
- 
                                    Aug 2023 #XX-XX S$ 2,100 S$ 2.00 sqft 
- 
                                    Apr 2023 #XX-XX S$ 3,200 S$ 4.00 sqft 
- 
                                    Mar 2023 #XX-XX S$ 2,400 S$ 3.00 sqft 
- 
                                    Jan 2023 #XX-XX S$ 2,600 S$ 3.00 sqft 
- 
                                    Jan 2023 #XX-XX S$ 2,200 S$ 2.00 sqft 
- 
                                    Oct 2022 #XX-XX S$ 2,000 S$ 2.00 sqft 
- 
                                    Aug 2022 #XX-XX S$ 1,880 S$ 2.00 sqft 
- 
                                    Jul 2022 #XX-XX S$ 1,990 S$ 2.00 sqft 
- 
                                    Apr 2022 #XX-XX S$ 3,050 S$ 3.00 sqft 
- 
                                    Jan 2022 #XX-XX S$ 2,100 S$ 2.00 sqft 
- 
                                    Jan 2022 #XX-XX S$ 1,600 S$ 2.00 sqft 
- 
                                    Nov 2021 #XX-XX S$ 2,900 S$ 2.00 sqft 
- 
                                    Sep 2019 #XX-XX S$ 2,500 S$ 2.00 sqft 
- 
                                    Sep 2018 #XX-XX S$ 2,500 S$ 2.00 sqft 
- 
                                    Sep 2017 #XX-XX S$ 2,500 S$ 2.00 sqft 
Transaction data is not available
Transaction data is not available
Transaction data is not available
Transaction data is not available