- 
                        3 beds 0 - 0 sqft 
- 
                                    Feb 2025 #10-XX Blk 461 S$ 732,000 S$ 479.00 sqft 
- 
                                    Nov 2024 #7-XX Blk 461 S$ 765,000 S$ 501.00 sqft 
- 
                                    Aug 2024 #13-XX Blk 461 S$ 741,000 S$ 485.00 sqft 
- 
                                    Jul 2024 #10-XX Blk 461 S$ 760,000 S$ 498.00 sqft 
- 
                                    Jun 2022 #1-XX Blk 461 S$ 520,000 S$ 393.00 sqft 
- 
                                    Apr 2022 #1-XX Blk 461 S$ 580,000 S$ 380.00 sqft 
- 
                                    Mar 2022 #7-XX Blk 461 S$ 578,888 S$ 438.00 sqft 
- 
                                    Oct 2021 #7-XX Blk 461 S$ 608,000 S$ 398.00 sqft 
- 
                                    Oct 2021 #7-XX Blk 461 S$ 600,000 S$ 393.00 sqft 
- 
                                    Jun 2021 #4-XX Blk 461 S$ 545,000 S$ 357.00 sqft 
- 
                                    Jan 2021 #16-XX Blk 461 S$ 445,000 S$ 336.00 sqft 
- 
                                    Nov 2020 #1-XX Blk 461 S$ 490,000 S$ 321.00 sqft 
- 
                                    Aug 2020 #4-XX Blk 461 S$ 412,500 S$ 312.00 sqft 
- 
                                    Feb 2020 #13-XX Blk 461 S$ 500,000 S$ 327.00 sqft 
- 
                                    Jun 2019 #10-XX Blk 461 S$ 388,000 S$ 293.00 sqft 
- 
                                    Sep 2018 #7-XX Blk 461 S$ 455,000 S$ 298.00 sqft 
- 
                                    Jul 2018 #13-XX Blk 461 S$ 540,000 S$ 354.00 sqft 
- 
                                    Aug 2017 #4-XX Blk 461 S$ 460,000 S$ 301.00 sqft 
- 
                                    Feb 2017 #13-XX Blk 461 S$ 425,000 S$ 321.00 sqft 
- 
                                    Feb 2017 #4-XX Blk 461 S$ 410,000 S$ 310.00 sqft 
- 
                                    Aug 2016 #7-XX Blk 461 S$ 410,000 S$ 310.00 sqft 
- 
                                    Aug 2015 #7-XX Blk 461 S$ 560,000 S$ 367.00 sqft 
- 
                                    Jul 2015 #7-XX Blk 461 S$ 423,000 S$ 320.00 sqft 
- 
                                    Oct 2014 #13-XX Blk 461 S$ 430,000 S$ 325.00 sqft 
- 
                                    Sep 2012 #4-XX Blk 461 S$ 580,000 S$ 380.00 sqft 
- 
                        3 beds 0 - 0 sqft 
- 
                                    Oct 2025 #XX-XX S$ 3,300 S$ 2.00 sqft 
- 
                                    Aug 2025 #XX-XX S$ 3,200 S$ 2.00 sqft 
- 
                                    Apr 2025 #XX-XX S$ 2,900 S$ 2.00 sqft 
- 
                                    Oct 2024 #XX-XX S$ 3,000 S$ 2.00 sqft 
- 
                                    Apr 2024 #XX-XX S$ 3,050 S$ 2.00 sqft 
- 
                                    Mar 2024 #XX-XX S$ 3,000 S$ 2.00 sqft 
- 
                                    Mar 2024 #XX-XX S$ 2,900 S$ 2.00 sqft 
- 
                                    Mar 2024 #XX-XX S$ 3,000 S$ 2.00 sqft 
- 
                                    Feb 2024 #XX-XX S$ 3,000 S$ 2.00 sqft 
- 
                                    Dec 2023 #XX-XX S$ 3,300 S$ 2.00 sqft 
- 
                                    Oct 2023 #XX-XX S$ 3,000 S$ 2.00 sqft 
- 
                                    Jun 2023 #XX-XX S$ 2,700 S$ 1.00 sqft 
- 
                                    Mar 2023 #XX-XX S$ 3,000 S$ 2.00 sqft 
- 
                                    Feb 2023 #XX-XX S$ 2,350 S$ 1.00 sqft 
- 
                                    Nov 2022 #XX-XX S$ 3,100 S$ 2.00 sqft 
- 
                                    Jun 2022 #XX-XX S$ 2,300 S$ 1.00 sqft 
- 
                                    Mar 2022 #XX-XX S$ 1,900 S$ 1.00 sqft 
- 
                                    Mar 2022 #XX-XX S$ 2,200 S$ 1.00 sqft 
- 
                                    Feb 2022 #XX-XX S$ 2,000 S$ 1.00 sqft 
- 
                                    Feb 2022 #XX-XX S$ 1,700 S$ 1.00 sqft 
- 
                                    Dec 2021 #XX-XX S$ 1,800 S$ 1.00 sqft 
- 
                                    Oct 2021 #XX-XX S$ 2,000 S$ 1.00 sqft 
- 
                                    Feb 2021 #XX-XX S$ 1,700 S$ 1.00 sqft 
- 
                                    Dec 2020 #XX-XX S$ 1,700 S$ 1.00 sqft 
- 
                                    Mar 2020 #XX-XX S$ 2,200 S$ 1.00 sqft 
Transaction data is not available
Transaction data is not available
Transaction data is not available
Transaction data is not available