- 
                        3 beds 0 - 0 sqft 
- 
                                    Dec 2021 #10-XX Blk 682 S$ 645,000 S$ 582.00 sqft 
- 
                                    Oct 2021 #7-XX Blk 682 S$ 750,000 S$ 541.00 sqft 
- 
                                    Sep 2019 #4-XX Blk 682 S$ 690,000 S$ 494.00 sqft 
- 
                                    Jul 2018 #4-XX Blk 682 S$ 675,000 S$ 487.00 sqft 
- 
                                    Dec 2017 #10-XX Blk 682 S$ 680,000 S$ 523.00 sqft 
- 
                                    Feb 2016 #7-XX Blk 682 S$ 568,000 S$ 513.00 sqft 
- 
                                    Mar 2014 #10-XX Blk 682 S$ 562,000 S$ 507.00 sqft 
- 
                                    Dec 2011 #4-XX Blk 682 S$ 633,000 S$ 456.00 sqft 
- 
                                    Sep 2010 #7-XX Blk 682 S$ 558,000 S$ 396.00 sqft 
- 
                                    Apr 2010 #4-XX Blk 682 S$ 422,000 S$ 381.00 sqft 
- 
                                    Dec 2009 #10-XX Blk 682 S$ 420,000 S$ 379.00 sqft 
- 
                                    Oct 2006 #7-XX Blk 682 S$ 279,000 S$ 252.00 sqft 
- 
                                    Nov 2005 #10-XX Blk 682 S$ 272,000 S$ 246.00 sqft 
- 
                                    Dec 2004 #10-XX Blk 682 S$ 283,888 S$ 202.00 sqft 
- 
                                    Mar 2004 #10-XX Blk 682 S$ 308,000 S$ 278.00 sqft 
- 
                                    Apr 2003 #4-XX Blk 682 S$ 285,000 S$ 257.00 sqft 
- 
                                    Dec 2001 #4-XX Blk 682 S$ 355,000 S$ 256.00 sqft 
- 
                                    Nov 2001 #7-XX Blk 682 S$ 355,000 S$ 256.00 sqft 
- 
                                    Aug 2001 #1-XX Blk 682 S$ 280,000 S$ 253.00 sqft 
- 
                                    Jun 2000 #1-XX Blk 682 S$ 315,000 S$ 284.00 sqft 
- 
                                    Jul 1999 #10-XX Blk 682 S$ 418,000 S$ 321.00 sqft 
- 
                                    Mar 1999 #10-XX Blk 682 S$ 322,000 S$ 291.00 sqft 
- 
                                    Nov 1998 #1-XX Blk 682 S$ 293,000 S$ 264.00 sqft 
- 
                                    Aug 1998 #7-XX Blk 682 S$ 440,000 S$ 317.00 sqft 
- 
                                    Nov 1997 #10-XX Blk 682 S$ 490,000 S$ 377.00 sqft 
- 
                        3 beds 0 - 0 sqft 
- 
                                    Jul 2025 #XX-XX S$ 3,000 S$ 2.00 sqft 
- 
                                    Dec 2023 #XX-XX S$ 3,100 S$ 2.00 sqft 
- 
                                    Jul 2023 #XX-XX S$ 3,000 S$ 2.00 sqft 
- 
                                    Nov 2021 #XX-XX S$ 2,350 S$ 1.00 sqft 
- 
                                    May 2021 #XX-XX S$ 2,000 S$ 1.00 sqft 
- 
                                    Nov 2020 #XX-XX S$ 2,350 S$ 1.00 sqft 
- 
                                    Nov 2019 #XX-XX S$ 2,400 S$ 1.00 sqft 
- 
                                    May 2019 #XX-XX S$ 2,000 S$ 1.00 sqft 
- 
                                    Nov 2018 #XX-XX S$ 2,500 S$ 2.00 sqft 
- 
                                    Nov 2017 #XX-XX S$ 2,500 S$ 2.00 sqft 
- 
                                    Nov 2017 #XX-XX S$ 1,800 S$ 1.00 sqft 
- 
                                    Nov 2016 #XX-XX S$ 3,500 S$ 2.00 sqft 
- 
                                    Aug 2016 #XX-XX S$ 2,900 S$ 2.00 sqft 
- 
                                    Aug 2016 #XX-XX S$ 3,200 S$ 2.00 sqft 
- 
                                    May 2016 #XX-XX S$ 3,400 S$ 2.00 sqft 
- 
                                    Feb 2015 #XX-XX S$ 2,900 S$ 2.00 sqft 
- 
                                    Nov 2014 #XX-XX S$ 3,400 S$ 2.00 sqft 
- 
                                    Feb 2014 #XX-XX S$ 2,900 S$ 2.00 sqft 
Transaction data is not available
Transaction data is not available
Transaction data is not available
Transaction data is not available